Kimi Andante vs MiniMax Plus vs Zhipu AI Lite (Personal) vs CompShare Mini Plan Comparison
This page compares Kimi Andante vs MiniMax Plus vs Zhipu AI Lite (Personal) vs CompShare Mini side by side across pricing, usage quotas, concurrency, supported models, availability, and intended coding workflows. Use the structured comparison to choose a plan that fits your budget and usage pattern, and confirm the latest provider terms before subscribing.
| Metric | KimiAndanteStrong modelsGood value | MiniMaxPlusIn stockGood value | Zhipu AILite (Personal)Hot saleStrong models | CompShareMiniIn stockStrong models |
|---|---|---|---|---|
| Provider / Type | Kimi Kimi Coding Plan Coding Plan | MiniMax MiniMax Token Plan Token Plan | Zhipu AI Zhipu GLM Coding Plan Coding Plan | CompShare CompShare Coding Plan Coding Plan |
| Audience | Personal / Enterprise | Personal / Enterprise | Personal | Personal / Enterprise |
| Availability | Sold out | Temporarily sold out. | Available | Monthly billing only. | Available | The V3 points-based plan is on sale. First-time subscribers and users without an active plan can purchase it directly; existing-plan rights remain protected under the official rules. | Available |
| First month · CNY | ¥49 / First month | — | — | — |
| Monthly · CNY | ¥49 / Monthly | ¥49 / Monthly | ¥118 / Monthly | ¥49 / Monthly |
| Quarterly · CNY | ¥147 / Quarterly | — | — | |
| Yearly · CNY | — | — | ||
| Request quota (5h / week / month) | - / - / - | 1,500 (Estimated) / 15,000 (Estimated) / 60,000 (Estimated) | - / - / - | 300 (Estimated) / 750 (Estimated) / 1,900 (Estimated) |
| Credit quota (5h / week / month) | - / - / - | - / - / - | 2,000 / 10,000 / - | - / - / - |
| Token quota (5h / week / month) | 15,000,000 (Estimated) / 21,000,000 (Estimated) / 84,000,000 (Estimated) | - / - / 600,000,000 (Estimated) | - / - / - | - / - / Unlimited (Estimated) |
| Agent concurrency | - | 3-4 | - | 3 |
| Supported models | Kimi K2Kimi CodeKimi AgentKimi Claw | |||
| Harness / client tools | Kimi Code, Kimi Claw, Kimi Work, Agent Cluster, Curated Plugins | - | Web Reader MCP, Web Search MCP, Open-source Repository MCP, Visual Understanding MCP | - |
| Overview and notes | Kimi Code Andante entry coding subscription with core Agent/Code/Claw benefits. Agent runs at 4x speed. This page lists four paid subscription tiers: Andante, Moderato, Allegretto, and Allegro. The official benefit figures are estimates based on typical K2.6 task token consumption and are for reference only. Agent usage, parallel tasks, Kimi Code multipliers, Agent Cluster access, and Kimi Claw benefits vary by plan. K3 plan availability: Kimi's official page states that K3 is available from Moderato and higher tiers, so Andante is not linked to K3. HighSpeed model requirement: Kimi Code offers Standard (kimi-for-coding) and HighSpeed (kimi-for-coding-highspeed); HighSpeed is roughly 5–6× faster but uses about 3× credits and requires Allegretto membership or above. Temporarily sold out. | MiniMax Plus at CNY 49/month. The M3 monthly programming estimate assumes approximately 50K tokens per request. M2.7, M2.7-highspeed, and M3 share a quota. The 5-hour figures estimate exclusive use of the corresponding model. Plus does not include video generation. Max and Ultra include 3 and 5 videos per day respectively. Shared multimodal quota: Token Plan covers flagship M3 / M2.7 / image / speech models under one shared usage meter; a few special models such as H3, voice design, and quick voice clone are not supported. Monthly billing only. | GLM Coding Plan V3 Personal Lite costs CNY 118/month with 2,000 points per rolling 5 hours and 10,000 points per week. Weekly token reference range: Official reference (95% cache, weekly credits): GLM-5.3 about 48–97M tokens/week; GLM-5.3-Flash about 146–292M tokens/week. OpenClaw and GLM in Excel: OpenClaw is supported with secondary scheduling and best-effort delivery; Coding Agent tasks have preemption priority. Under high load, OpenClaw may queue or rate-limit. Plans also include GLM in Excel (Beta). Dual quota windows: Rolling 5-hour and weekly limits both apply. Five-hour points recover dynamically five hours after consumption, while weekly points refresh every seven days from purchase. Peak and off-peak deductions: Off-peak calls consume 50% of the base points. Peak hours are Monday through Friday, 14:00–18:00 (UTC+8). Quota exhaustion behavior: When Coding Plan points are exhausted, other resource packages or account balance are not consumed automatically. The V3 points-based plan is on sale. First-time subscribers and users without an active plan can purchase it directly; existing-plan rights remain protected under the official rules. | CompShare Coding Plan Mini from ~¥49/mo with transparent multipliers. Multipliers: DeepSeek-V4-Flash x1, MiniMax-M2.7 x2, Kimi-K2.6 x5, GLM-5.2 x2 for a limited time, and GLM-5.1 x6. Rate limit: 3 concurrent requests. The price is relatively high, but rates are explicit and there are no hidden multipliers. |
| Official link | Open provider | Open provider | Open provider | Open provider |
Pricing
KimiAndante
¥49 / First month¥49 / Monthly¥147 / Quarterly¥588 / Yearly¥468 / Yearly
MiniMaxPlus
Â¥49 / Monthly
Zhipu AILite (Personal)
¥118 / Monthly¥354 / Quarterly¥283.20 / Quarterly¥1416 / Yearly¥991.20 / Yearly
CompShareMini
Â¥49 / Monthly
Core info
KimiAndante
AvailabilitySold out | Temporarily sold out.
Agent concurrency-
MiniMaxPlus
AvailabilityAvailable | Monthly billing only.
Agent concurrency3-4
Zhipu AILite (Personal)
AvailabilityAvailable | The V3 points-based plan is on sale. First-time subscribers and users without an active plan can purchase it directly; existing-plan rights remain protected under the official rules.
Agent concurrency-
CompShareMini
AvailabilityAvailable
Agent concurrency3
Quota
KimiAndante
Request quota- / - / -
Credit quota- / - / -
Token quota15,000,000 (Estimated) / 21,000,000 (Estimated) / 84,000,000 (Estimated)
MiniMaxPlus
Request quota1,500 (Estimated) / 15,000 (Estimated) / 60,000 (Estimated)
Credit quota- / - / -
Token quota- / - / 600,000,000 (Estimated)
Zhipu AILite (Personal)
Request quota- / - / -
Credit quota2,000 / 10,000 / -
Token quota- / - / -
CompShareMini
Request quota300 (Estimated) / 750 (Estimated) / 1,900 (Estimated)
Credit quota- / - / -
Token quota- / - / Unlimited (Estimated)
Supported models
KimiAndante
MiniMaxPlus
Zhipu AILite (Personal)
CompShareMini
