feilunhai.vip user test records
This domain is not listed in the Hvoy AI gateway directory yet. Below are the tests users ran on it with Hvoy AI.
- User tests
- 111
- Pass rate
- 68%
- Median
- 80
- Last tested
- 2026-11-17
User test records
Users have tested this domain 111 times on Hvoy AI; 75 passed.
Median score: 80. Most recently tested on 2026-11-17; tested on 39 of the last 60 days.
| Model | Tests | Passed | Failed | Median | Last tested |
|---|---|---|---|---|---|
| Opus 5.5 | 27 | 27 | 0 | 100 | |
| GPT-6 Astra | 19 | 8 | 11 | 64 | |
| GPT 6.1 Sol | 14 | 8 | 6 | 74 | |
| GPT 5.6 Sol | 12 | 5 | 7 | 59 | |
| GPT 6 Sol | 10 | 6 | 4 | 77 | |
| Fable 5.1 | 7 | 7 | 0 | 90 | |
| Sonnet 5.5 | 6 | 6 | 0 | 76 | |
| GPT-6.1 Terra | 5 | 2 | 3 | 74 | |
| GPT 5.6 Terra | 4 | 2 | 2 | 62 | |
| Opus 5 | 4 | 2 | 2 | 67 | |
| Fable 5.2 | 2 | 1 | 1 | 67 | |
| Kimi K3 | 1 | 1 | 0 | 100 |
Most frequently failed checks
- Reasoning Reliability failed 14 times
- Knowledge Recency failed 6 times
- Reasoning Effort Match failed 4 times
- Response Integrity failed 3 times
- Variant Fingerprint Match failed 3 times
- Model Fingerprint Comparison failed 2 times
- Knowledge Accuracy failed 1 times
- Model Fingerprint Comparison failed 1 times
- PDF Recognition failed 1 times
Recent tests
| Date | Model | Result | Score | Failed checks | View report |
|---|---|---|---|---|---|
| Fable 5.1 | Pass | 90 | 0 | View report | |
| Fable 5.2 | Pass | 90 | 0 | View report | |
| Opus 5.5 | Pass | 90 | 1 | View report | |
| Opus 5.5 | Pass | 100 | 0 | View report | |
| Opus 5.5 | Pass | 90 | 1 | View report | |
| GPT 5.6 Sol | Fail | 49 | 2 | View report | |
| GPT 5.6 Sol | Fail | 49 | 2 | View report | |
| GPT-6.1 Terra | Fail | 54 | 2 | View report | |
| GPT 6.1 Sol | Fail | 49 | 2 | View report | |
| GPT 6 Sol | Fail | 54 | 2 | View report | |
| GPT-6 Astra | Fail | 54 | 2 | View report | |
| GPT 5.6 Terra | Pass | 64 | 1 | View report | |
| GPT 5.6 Sol | Pass | 64 | 1 | View report | |
| Opus 5.5 | Pass | 90 | 0 | View report | |
| GPT 5.6 Sol | Fail | 49 | 3 | View report | |
| GPT-6.1 Terra | Fail | 74 | 1 | View report | |
| GPT 6 Sol | Fail | 49 | 2 | View report | |
| GPT 5.6 Terra | Fail | 49 | 3 | View report | |
| GPT 5.6 Sol | Pass | 84 | 0 | View report | |
| GPT 6.1 Sol | Fail | 59 | 2 | View report |
Tests are run by users. Results may vary with the channel and the time of testing, so use them for reference only.
Listed gateways you can also check
Picked from the Hvoy AI gateway rankings, for reference only.