jojocode.com user test records
This domain is not listed in the Hvoy AI gateway directory yet. Below are the tests users ran on it with Hvoy AI.
- User tests
- 60
- Pass rate
- 67%
- Median
- 94
- Last tested
- 2026-11-17
User test records
Users have tested this domain 60 times on Hvoy AI; 40 passed.
Median score: 94. Most recently tested on 2026-11-17; tested on 33 of the last 60 days.
| Model | Tests | Passed | Failed | Median | Last tested |
|---|---|---|---|---|---|
| GPT 6.1 Sol | 21 | 10 | 11 | 59 | |
| GPT-6 Astra | 13 | 10 | 3 | 94 | |
| Opus 5.5 | 11 | 9 | 2 | 100 | |
| GPT 5.6 Sol | 4 | 2 | 2 | 77 | |
| Fable 5.2 | 2 | 2 | 0 | 76 | |
| GPT-6.1 Terra | 2 | 2 | 0 | 94 | |
| GPT 5.6 Terra | 2 | 2 | 0 | 97 | |
| GPT 6 Sol | 2 | 2 | 0 | 91 | |
| Sonnet 5.5 | 1 | 0 | 1 | 20 | |
| Fable 5.1 | 1 | 0 | 1 | 50 | |
| Claude Fable 5 | 1 | 1 | 0 | 100 |
Most frequently failed checks
- Response Integrity failed 5 times
- PDF Recognition failed 4 times
- Signature Verification failed 3 times
- Structured Output failed 2 times
- Knowledge Accuracy failed 2 times
- Model Fingerprint Comparison failed 2 times
- Knowledge Recency failed 2 times
- Thinking Pattern failed 1 times
- Reasoning Effort Match failed 1 times
Recent tests
| Date | Model | Result | Score | Failed checks | View report |
|---|---|---|---|---|---|
| Fable 5.2 | Pass | 90 | 1 | View report | |
| Opus 5.5 | Pass | 100 | 0 | View report | |
| GPT-6 Astra | Fail | 87 | 1 | View report | |
| GPT 6.1 Sol | Fail | 49 | 2 | View report | |
| Sonnet 5.5 | Fail | 20 | 7 | View report | |
| Opus 5.5 | Pass | 100 | 0 | View report | |
| GPT-6 Astra | Pass | 94 | 0 | View report | |
| Opus 5.5 | Fail | 44 | 4 | View report | |
| GPT 6.1 Sol | Pass | 94 | 0 | View report | |
| GPT-6 Astra | Pass | 100 | 0 | View report | |
| GPT-6 Astra | Pass | 100 | 0 | View report | |
| Fable 5.1 | Fail | 50 | 4 | View report | |
| Fable 5.2 | Pass | 62 | 3 | View report | |
| GPT 6.1 Sol | Pass | 100 | 0 | View report | |
| GPT 6.1 Sol | Fail | 59 | 0 | View report | |
| Opus 5.5 | Pass | 100 | 0 | View report | |
| GPT 6.1 Sol | Pass | 88 | 0 | View report | |
| GPT-6.1 Terra | Pass | 94 | 0 | View report | |
| GPT-6.1 Terra | Pass | 94 | 0 | View report | |
| GPT 6.1 Sol | Pass | 94 | 0 | View report |
Tests are run by users. Results may vary with the channel and the time of testing, so use them for reference only.
Listed gateways you can also check
Picked from the Hvoy AI gateway rankings, for reference only.