Price range ¥2 - ¥2.75 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| claude系列 | Token | ¥2 | ¥10 | ¥0.2 | ¥4 |
| CC-Kiro&Cursor | Token | ¥2.75 | ¥13.75 | ¥0.275 | ¥5.5 |
| CC-Kiro&Cursor | Token | ¥2.75 | ¥13.75 | ¥0.275 | ¥5.5 |
claude-opus-4-6Earlier Opus flagship
Claude Opus 4.6 is an earlier Opus flagship for hard reasoning, complex coding, and long-document analysis, with about 200K context. Best for legacy workflows still tied to this version.
Input
Output
Cache read
Cache write
Catalog-listed sites are counted by site ID, including listings without a currently displayable price. This differs from priced-site coverage and monitored-site counts. Compare channels within the same billing unit.
Price range ¥2 - ¥2.75 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| claude系列 | Token | ¥2 | ¥10 | ¥0.2 | ¥4 |
| CC-Kiro&Cursor | Token | ¥2.75 | ¥13.75 | ¥0.275 | ¥5.5 |
| CC-Kiro&Cursor | Token | ¥2.75 | ¥13.75 | ¥0.275 | ¥5.5 |
Price range ¥2.5 - ¥8 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| cc-特惠 | Token | ¥2.5 | ¥12.5 | ¥0.2 | ¥3.1 |
| cc-max | Token | ¥8 | ¥40 | ¥0.8 | ¥10 |
| cc-max-稳定 | Token | ¥8 | ¥40 | ¥0.8 | ¥10 |
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| Claude-低价 | Token | ¥2.5 | ¥12.5 | ¥0.25 | ¥5 |
| Claude-Max满血 | Token | ¥7.5 | ¥37.5 | ¥0.75 | ¥15 |
| Claude-Max满血-顶级 | Token | ¥11 | ¥55 | ¥1.1 | ¥22 |
Price range ¥3.5 - ¥10.5 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| Claude Kiro | Token | ¥3.5 | ¥17.5 | ¥0.35 | ¥7 |
| Claude Max池 可外接 | Token | ¥7 | ¥35 | ¥0.7 | ¥14 |
| Claude VIP池 | Token | ¥10.5 | ¥52.5 | ¥1.05 | ¥21 |
Price range ¥2 - ¥6.5 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| Claude kiro企业 | Token | ¥2 | ¥10 | ¥0.2 | ¥4 |
| Claude Ccmax 满血 微注入 | Token | ¥6.5 | ¥32.5 | ¥0.65 | ¥13 |
Price range ¥1.75 - ¥7.25 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| claude-kiro(满缓存) | Token | ¥1.75 | ¥8.75 | ¥0.175 | ¥2.19 |
| default | Token | ¥5 | ¥25 | ¥0.5 | ¥6.25 |
| claude-特惠活动 | Token | ¥7.25 | ¥36.25 | ¥0.725 | ¥9.06 |
Price range ¥8 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| CC-MAX稳定 | Token | ¥8 | ¥40 | ¥0.8 | ¥16 |
Price range ¥1 - ¥7.25 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| kiro | Token | ¥1 | ¥5 | ¥0.1 | ¥2 |
| Claude max 满血 | Token | ¥7.25 | ¥36.25 | ¥0.725 | ¥14.5 |
Price range ¥2.5 - ¥9 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| CC-高缓存 | Token | ¥2.5 | ¥12.5 | ¥0.2 | - |
| CC-Max-满血号池 | Token | ¥8 | ¥40 | ¥0.8 | - |
| CC-Max-夯爆-不限客户端 | Token | ¥9 | ¥45 | ¥0.9 | - |
Price range ¥0.35 - ¥5.6 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| CC kiro | Token | ¥0.35 | ¥1.75 | ¥0.035 | ¥0.4375 |
| CC福利 | Token | ¥2.45 | ¥12.25 | ¥0.245 | ¥3.06 |
| CC Max | Token | ¥5.6 | ¥28 | ¥0.56 | ¥7 |
This Claude Opus 4.6 pricing page compares official pricing with public prices from 92 listed AI gateways. Token prices are shown in CNY per 1M tokens, while per-request, per-second, and per-character rows use the unit shown in the table. Last updated: 11/17/2026, 18:16.