Price range ¥0.3 - ¥0.495 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| gpt系列 | Token | ¥0.3 | ¥1.8 | ¥0.03 | - |
| gpt-plus-优惠 | Token | ¥0.445 | ¥2.67 | ¥0.0445 | - |
| 高精尖 | Token | ¥0.495 | ¥2.97 | ¥0.0495 | - |
gpt-5.4An agent-ready GPT for coding and computer-use workflows at a lower cost.
Agent-ready GPT for coding and computer-use workflows at a lower cost
Input
Output
Cache read
Compare token, per-request, or per-second pricing by relay channel.
Price range ¥0.3 - ¥0.495 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| gpt系列 | Token | ¥0.3 | ¥1.8 | ¥0.03 | - |
| gpt-plus-优惠 | Token | ¥0.445 | ¥2.67 | ¥0.0445 | - |
| 高精尖 | Token | ¥0.495 | ¥2.97 | ¥0.0495 | - |
Price range ¥0.2524 - ¥1.35 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| openai-first-topup | Token | ¥0.2524 | ¥1.51 | ¥0.0252 | - |
| openai-award | Token | ¥0.5048 | ¥3.03 | ¥0.0505 | - |
| openai-stable | Token | ¥1.35 | ¥8.08 | ¥0.1346 | - |
Price range ¥17.5 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| GPT 官方 API | Token | ¥17.5 | ¥105 | ¥1.75 | - |
Price range ¥0.5 - ¥1.25 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| GPT-Pro-余额 | Token | ¥0.5 | ¥3 | ¥0.05 | - |
| GPT-Pro优选-余额 | Token | ¥0.75 | ¥4.5 | ¥0.075 | - |
| GPT-OpenAI官Key逆-余额 | Token | ¥1.25 | ¥7.5 | ¥0.125 | - |
Price range ¥0.2 - ¥0.4 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| GPT-Plus+Pro-稳定号源 | Token | ¥0.2 | ¥1.7 | ¥0 | - |
| Codex狂欢福利 | Token | ¥0.3 | ¥1.9 | ¥0 | - |
| Codex-Plus-优惠 | Token | ¥0.4 | ¥2.8 | ¥0 | - |
Price range ¥0.3 - ¥0.4 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| codex | Token | ¥0.3 | ¥2 | - | - |
| codex-pro | Token | ¥0.4 | ¥2.9 | - | - |
Price range ¥0.2 - ¥0.3 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| test | Token | ¥0.2 | ¥1.5 | ¥0.025 | ¥0.2 |
| codex - 福利版 - 低缓存 | Token | ¥0.3 | ¥2.1 | ¥0.035 | ¥0.3 |
| default | Token | ¥0.3 | ¥1.8 | ¥0.03 | ¥0.3 |
Price range ¥1.65 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| default | Token | ¥1.65 | ¥9.91 | ¥0.17 | ¥3.43 |
Price range ¥12.5 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| azure-officially | Token | ¥12.5 | ¥75 | ¥1.25 | - |
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| gpt-福利 | Token | ¥0.25 | ¥1.5 | ¥0.025 | - |
This GPT-5.4 pricing page compares official pricing with public prices from 52 listed AI gateways. Token prices are shown in CNY per 1M tokens, while per-request, per-second, and per-character rows use the unit shown in the table. Last updated: 10/23/2026, 08:16.