Gemini Plan Prices
| Rank | Region | Before tax | With tax | Tax rate | Local price | Below highest |
|---|---|---|---|---|---|---|
| #1 | Turkey | ¥23 | ¥27 | 20% | ₺199,99 | 45.3% less |
| #2 | India | ¥24 | ¥28 | 18% | ₹ 399 | 42.9% less |
| #3 | Indonesia | ¥25 | ¥28 | 11% | Rp 75ribu | 39.0% less |
| #4 | Tanzania | ¥27 | ¥32 | 18% | 12,500.00 TZS | 34.9% less |
| #5 | Iceland | ¥27 | ¥33 | 24% | USD 4.99 | 34.8% less |
| #6 | Chile | ¥27 | ¥32 | 19% | $4.690 | 34.7% less |
| #7 | Philippines | ¥27 | ¥30 | 12% | ₱ 285.00 | 34.4% less |
| #8 | Japan | ¥28 | ¥30 | 10% | ¥720 | 33.1% less |
| #9 | Ukraine | ¥28 | ¥33 | 20% | 4,99 USD | 32.7% less |
| #10 | Egypt | ¥28 | ¥32 | 14% | EGP 249.99 | 32.6% less |
| #11 | Kenya | ¥29 | ¥33 | 16% | USD 4.99 | 30.3% less |
| #12 | Serbia | ¥29 | ¥35 | 20% | 4,69 € | 29.3% less |
| #13 | New Zealand | ¥29 | ¥34 | 15% | $8.99 | 29.2% less |
| #14 | Saudi Arabia | ¥30 | ¥34 | 15% | SAR 18.99 | 28.7% less |
| #15 | Peru | ¥30 | ¥35 | 18% | S/ 17.99 | 28.1% less |
| #16 | Finland | ¥30 | ¥37 | 25.5% | 4,99 € | 28.1% less |
| #17 | Croatia | ¥30 | ¥37 | 25% | 4,99 € | 27.8% less |
| #18 | Greece | ¥30 | ¥37 | 24% | 4,99 € | 27.2% less |
| #19 | Estonia | ¥30 | ¥37 | 24% | 4,99 € | 27.2% less |
| #20 | Ireland | ¥30 | ¥37 | 23% | €4.99 | 26.6% less |
| #21 | Portugal | ¥30 | ¥37 | 23% | 4,99 € | 26.6% less |
| #22 | Slovakia | ¥30 | ¥37 | 23% | 4,99 € | 26.6% less |
| #23 | Bahrain | ¥30 | ¥33 | 10% | $4.99 | 26.5% less |
| #24 | Hungary | ¥31 | ¥39 | 27% | HUF1,890.00 | 26.3% less |
| #25 | Italy | ¥31 | ¥37 | 22% | 4,99 € | 26.0% less |
| #26 | Slovenia | ¥31 | ¥37 | 22% | 4,99 € | 26.0% less |
| #27 | Spain | ¥31 | ¥37 | 21% | 4,99 € | 25.4% less |
| #28 | Netherlands | ¥31 | ¥37 | 21% | € 4,99 | 25.4% less |
| #29 | Belgium | ¥31 | ¥37 | 21% | 4,99 € | 25.4% less |
| #30 | Lithuania | ¥31 | ¥37 | 21% | 4,99 € | 25.4% less |
| #31 | Latvia | ¥31 | ¥37 | 21% | 4,99 € | 25.4% less |
| #32 | Vietnam | ¥31 | ¥34 | 10% | 132.000đ | 25.0% less |
| #33 | France | ¥31 | ¥37 | 20% | 4,99 € | 24.8% less |
| #34 | Austria | ¥31 | ¥37 | 20% | 4,99 € | 24.8% less |
| #35 | Bulgaria | ¥31 | ¥37 | 20% | 4,99 € | 24.8% less |
| #36 | Mexico | ¥31 | ¥36 | 16% | $99.00 | 24.4% less |
| #37 | Romania | ¥31 | ¥38 | 21% | 26,99 lei | 24.3% less |
| #38 | Germany | ¥31 | ¥37 | 19% | 4,99 € | 24.1% less |
| #39 | Cyprus | ¥31 | ¥37 | 19% | 4,99 € | 24.1% less |
| #40 | Malta | ¥32 | ¥37 | 18% | 4,99 € | 23.5% less |
| #41 | Oman | ¥32 | ¥33 | 5% | $4.99 | 23.0% less |
| #42 | Luxembourg | ¥32 | ¥37 | 17% | 4,99 € | 22.8% less |
| #43 | Hong Kong | ¥32 | ¥32 | 0% | HK$ 38.00 | 21.6% less |
| #44 | Canada | ¥33 | ¥33 | Listed without tax | $6.99 | 20.7% less |
| #45 | Taiwan | ¥33 | ¥35 | 5% | $165.00 | 20.4% less |
| #46 | United Arab Emirates | ¥33 | ¥35 | 5% | AED 18.99 | 20.2% less |
| #47 | United Kingdom | ¥33 | ¥40 | 20% | £4.49 | 19.9% less |
| #48 | United States | ¥33 | ¥33 | Listed without tax | $4.99 | 19.2% less |
| #49 | Argentina | ¥33 | ¥33 | 0% | USD 4.99 | 19.2% less |
| #50 | Kuwait | ¥33 | ¥33 | 0% | $4.99 | 19.2% less |
| #51 | Singapore | ¥34 | ¥37 | 9% | S$ 6.98 | 19.0% less |
| #52 | Brazil | ¥34 | ¥34 | 0% | R$ 24,99 | 18.9% less |
| #53 | Bolivia | ¥34 | ¥34 | 0% | USD 4.99 | 18.3% less |
| #54 | Pakistan | ¥34 | ¥34 | 0% | Rs 1,400.00 | 18.1% less |
| #55 | Australia | ¥34 | ¥37 | 10% | $7.99 | 18.1% less |
| #56 | Qatar | ¥34 | ¥34 | 0% | QAR 18.49 | 17.7% less |
| #57 | South Korea | ¥34 | ¥38 | 10% | ₩7,500 | 17.2% less |
| #58 | Colombia | ¥35 | ¥42 | 19% | $ 19.900,00 | 15.3% less |
| #59 | Thailand | ¥35 | ¥38 | 7% | ฿189.00 | 14.9% less |
| #60 | Nigeria | ¥36 | ¥39 | 7.5% | ₦ 7,700.00 | 12.9% less |
| #61 | Malaysia | ¥36 | ¥39 | 8% | RM23.99 | 11.9% less |
| #62 | Switzerland | ¥37 | ¥40 | 8.1% | CHF 5.00 | 10.2% less |
| #63 | Israel | ¥41 | ¥41 | 0% | ₪19.00 | Highest |
Before-tax prices are estimated by removing each region's VAT/GST from the App Store price; rates are for reference only. US and Canada App Store prices are listed without tax. Ranked by before-tax price; regions with an unknown rate are listed last.
UpdatedOct 14, 06:37 AM
Price summary
Official Gemini subscription prices from 63 App Store regions, converted to a monthly CNY estimate at the daily exchange rate. Annual plans are shown per month. Comparisons below use before-tax prices.
- Google AI Plus (1 mo): the cheapest region is Turkey at about ¥23/month, and the most expensive is Israel at about ¥41/month. Across 63 regions you can save up to 45.3%.
- Google AI Pro (1 mo): the cheapest region is Turkey at about ¥61/month, and the most expensive is Israel at about ¥163/month. Across 63 regions you can save up to 62.5%.
- Google AI Ultra (1 mo): the cheapest region is Turkey at about ¥1,019/month, and the most expensive is Israel at about ¥1,634/month. Across 50 regions you can save up to 37.7%.