GPT 5.6 Sol
1 public records are listed; open the full page to review details as needed.| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| codex | gpt-5.6-sol | 输入 ¥2 / 输出 ¥12 / 缓存 ¥0.2 / 写入 ¥0 | 0% | — | — | — |
Site descriptions, notices, and reviews are shown in the language in which they were submitted.
RightCode 致力于为开发者提供稳定、高质量的 AI 模型 API 中转服务。 我们覆盖 Claude、GPT、Gemini 等主流模型,价格透明、在线率持续监控。所有节点均经过严格筛选,确保低延迟与高可用性。 我们的运维团队 7×24 小时响应,社群活跃,客服支持快速接入。无论是个人开发者、初创团队还是企业用户,都能在这里找到合适的方案。 我们承诺:不掺水、不限速、不限并发,所有计费均按官方原价折算,发票合规
Price listing
GPT 5.6 Sol
1 public records are listed; open the full page to review details as needed.
Price listing
GPT 5.5
1 public records are listed; open the full page to review details as needed.
Price listing
Opus 5
3 public records are listed; open the full page to review details as needed.
Price listing
Claude Fable 5
2 public records are listed; open the full page to review details as needed.
Price listing
GPT Image 2
1 public records are listed; open the full page to review details as needed.
Price listing
Claude Opus 4.8
3 public records are listed; open the full page to review details as needed.
Price listing
GPT 5.6 Terra
1 public records are listed; open the full page to review details as needed.
Price listing
DeepSeek V4 Flash
3 public records are listed; open the full page to review details as needed.
Price listing
Kimi K3
1 public records are listed; open the full page to review details as needed.
Price listing
Grok 4.5
1 public records are listed; open the full page to review details as needed.
Price listing
GLM 5.2
2 public records are listed; open the full page to review details as needed.
Price listing
Claude Opus 4.6
3 public records are listed; open the full page to review details as needed.
Price listing
Claude Sonnet 5
3 public records are listed; open the full page to review details as needed.
Price listing
Claude Opus 4.7
3 public records are listed; open the full page to review details as needed.
Price listing
Claude Sonnet 4.6
3 public records are listed; open the full page to review details as needed.
Price listing
DeepSeek V4 Pro
3 public records are listed; open the full page to review details as needed.
Price listing
Gemini 3 Flash Preview
1 public records are listed; open the full page to review details as needed.
Price listing
Gemini 3.1 Pro
1 public records are listed; open the full page to review details as needed.
Price listing
Gemini 3.1 Pro Preview
1 public records are listed; open the full page to review details as needed.
Price listing
Gemini 3.5 Flash
1 public records are listed; open the full page to review details as needed.
Price listing
Gemini 3.6 Flash
1 public records are listed; open the full page to review details as needed.
Price listing
GLM 5.1
1 public records are listed; open the full page to review details as needed.
Price listing
GLM-4.7
1 public records are listed; open the full page to review details as needed.
Price listing
GLM-5
1 public records are listed; open the full page to review details as needed.
Price listing
GPT 5.4
1 public records are listed; open the full page to review details as needed.
Price listing
GPT-5.4 Mini
1 public records are listed; open the full page to review details as needed.
Price listing
GPT-5.6 Luna
1 public records are listed; open the full page to review details as needed.
Price listing
Kimi 2.6
2 public records are listed; open the full page to review details as needed.
Price listing
Kimi K2.5
2 public records are listed; open the full page to review details as needed.
Price listing
Kimi K2.7 Code
2 public records are listed; open the full page to review details as needed.
Price listing
NanoBanana 2
1 public records are listed; open the full page to review details as needed.
Price listing
Qwen3.6 Max
1 public records are listed; open the full page to review details as needed.
Price listing
Qwen3.6 plus
1 public records are listed; open the full page to review details as needed.
Price listing
Qwen3.7 Max
1 public records are listed; open the full page to review details as needed.
Price listing
Qwen3.7 Plus
1 public records are listed; open the full page to review details as needed.
Current public prices are shown by model and channel. Token prices use CNY per 1M tokens unless another billing unit is shown.
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| codex | gpt-5.6-sol | 输入 ¥2 / 输出 ¥12 / 缓存 ¥0.2 / 写入 ¥0 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| codex | gpt-5.5 | 输入 ¥2 / 输出 ¥12 / 缓存 ¥0.2 / 写入 ¥0 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| claude-aws | claude-opus-5 | 输入 ¥1.5 / 输出 ¥7.5 / 缓存 ¥0.15 / 写入 ¥1.88 | 0% | — | — | — |
| claude-sale | claude-opus-5 | 输入 ¥7.5 / 输出 ¥37.5 / 缓存 ¥0.75 / 写入 ¥0 | 0% | — | — | — |
| claude | claude-opus-5 | 输入 ¥10 / 输出 ¥50 / 缓存 ¥1 / 写入 ¥12.5 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| claude-sale | claude-fable-5 | 输入 ¥15 / 输出 ¥75 / 缓存 ¥1.5 / 写入 ¥0 | 0% | — | — | — |
| claude | claude-fable-5 | 输入 ¥20 / 输出 ¥100 / 缓存 ¥2 / 写入 ¥25 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| draw | gpt-image-2-vip | ¥0.13 / 次 | - | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| claude-aws | claude-opus-4-8 | 输入 ¥1.5 / 输出 ¥7.5 / 缓存 ¥0.15 / 写入 ¥1.88 | 0% | — | — | — |
| claude-sale | claude-opus-4-8 | 输入 ¥7.5 / 输出 ¥37.5 / 缓存 ¥0.75 / 写入 ¥0 | 0% | — | — | — |
| claude | claude-opus-4-8 | 输入 ¥10 / 输出 ¥50 / 缓存 ¥1 / 写入 ¥12.5 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| codex | gpt-5.6-terra | 输入 ¥0.8 / 输出 ¥4.8 / 缓存 ¥0.08 / 写入 ¥0 | -20% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| cn-sale | deepseek-v4-flash | 输入 ¥0.3 / 输出 ¥0.6 / 缓存 ¥0.03 / 写入 ¥0 | 0% | — | — | — |
| deepseek | deepseek-v4-flash | 输入 ¥1 / 输出 ¥2 / 缓存 ¥0.1 / 写入 ¥0 | 0% | — | — | — |
| deepseek/anthropic | deepseek-v4-flash | 输入 ¥1 / 输出 ¥2 / 缓存 ¥0.1 / 写入 ¥0 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| cn-sale | kimi-k3 | 输入 ¥6 / 输出 ¥30 / 缓存 ¥0.6 / 写入 ¥0 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| grok | grok-4.5 | 输入 ¥0.2 / 输出 ¥0.6 / 缓存 ¥0.02 / 写入 ¥0 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| cn-sale | glm-5.2 | 输入 ¥2.4 / 输出 ¥8.4 / 缓存 ¥0.24 / 写入 ¥0 | 0% | — | — | — |
| ali | glm-5.2 | 输入 ¥6.4 / 输出 ¥22.4 / 缓存 ¥0.64 / 写入 ¥0 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| claude-aws | claude-opus-4-6 | 输入 ¥1.5 / 输出 ¥7.5 / 缓存 ¥0.15 / 写入 ¥1.88 | 0% | — | — | — |
| claude-sale | claude-opus-4-6 | 输入 ¥7.5 / 输出 ¥37.5 / 缓存 ¥0.75 / 写入 ¥0 | 0% | — | — | — |
| claude | claude-opus-4-6 | 输入 ¥10 / 输出 ¥50 / 缓存 ¥1 / 写入 ¥12.5 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| claude-aws | claude-sonnet-5 | 输入 ¥0.6 / 输出 ¥3 / 缓存 ¥0.06 / 写入 ¥0.75 | 0% | — | — | — |
| claude-sale | claude-sonnet-5 | 输入 ¥3 / 输出 ¥15 / 缓存 ¥0.3 / 写入 ¥0 | 0% | — | — | — |
| claude | claude-sonnet-5 | 输入 ¥4 / 输出 ¥20 / 缓存 ¥0.4 / 写入 ¥5 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| claude-aws | claude-opus-4-7 | 输入 ¥1.5 / 输出 ¥7.5 / 缓存 ¥0.15 / 写入 ¥1.88 | 0% | — | — | — |
| claude-sale | claude-opus-4-7 | 输入 ¥7.5 / 输出 ¥37.5 / 缓存 ¥0.75 / 写入 ¥0 | 0% | — | — | — |
| claude | claude-opus-4-7 | 输入 ¥10 / 输出 ¥50 / 缓存 ¥1 / 写入 ¥12.5 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| claude-aws | claude-sonnet-4-6 | 输入 ¥0.9 / 输出 ¥4.5 / 缓存 ¥0.09 / 写入 ¥1.13 | 0% | — | — | — |
| claude-sale | claude-sonnet-4-6 | 输入 ¥4.5 / 输出 ¥22.5 / 缓存 ¥0.45 / 写入 ¥0 | 0% | — | — | — |
| claude | claude-sonnet-4-6 | 输入 ¥6 / 输出 ¥30 / 缓存 ¥0.6 / 写入 ¥7.5 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| cn-sale | deepseek-v4-pro | 输入 ¥0.9 / 输出 ¥1.8 / 缓存 ¥0.09 / 写入 ¥0 | 0% | — | — | — |
| deepseek | deepseek-v4-pro | 输入 ¥3 / 输出 ¥6 / 缓存 ¥0.3 / 写入 ¥0 | 0% | — | — | — |
| deepseek/anthropic | deepseek-v4-pro | 输入 ¥3 / 输出 ¥6 / 缓存 ¥0.3 / 写入 ¥0 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| gemini | gemini-3-flash-preview | 输入 ¥0.3 / 输出 ¥1.8 / 缓存 ¥0.03 / 写入 ¥0 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| gemini | gemini-3.1-pro-preview | 输入 ¥1.2 / 输出 ¥7.2 / 缓存 ¥0.12 / 写入 ¥0 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| gemini | gemini-3.1-pro | 输入 ¥1.2 / 输出 ¥7.2 / 缓存 ¥0.12 / 写入 ¥0 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| gemini | gemini-3.5-flash | 输入 ¥0.9 / 输出 ¥5.4 / 缓存 ¥0.09 / 写入 ¥0 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| gemini | gemini-3.6-flash | 输入 ¥0.9 / 输出 ¥4.5 / 缓存 ¥0.09 / 写入 ¥0 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| ali | glm-5.1 | 输入 ¥4.8 / 输出 ¥19.2 / 缓存 ¥0.48 / 写入 ¥0 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| ali | glm-4.7 | 输入 ¥1.6 / 输出 ¥6.4 / 缓存 ¥0.16 / 写入 ¥0 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| ali | glm-5 | 输入 ¥3.2 / 输出 ¥14.4 / 缓存 ¥0.32 / 写入 ¥0 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| codex | gpt-5.4 | 输入 ¥1 / 输出 ¥6 / 缓存 ¥0.1 / 写入 ¥0 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| codex | gpt-5.4-mini | 输入 ¥0.3 / 输出 ¥1.8 / 缓存 ¥0.03 / 写入 ¥0 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| codex | gpt-5.6-luna | 输入 ¥0.08 / 输出 ¥0.48 / 缓存 ¥0.008 / 写入 ¥0 | -80% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| cn-sale | kimi-k2.6 | 输入 ¥1.95 / 输出 ¥8.1 / 缓存 ¥0.195 / 写入 ¥0 | 0% | — | — | — |
| ali | kimi-k2.6 | 输入 ¥5.2 / 输出 ¥21.6 / 缓存 ¥0.52 / 写入 ¥0 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| cn-sale | kimi-k2.5 | 输入 ¥1.2 / 输出 ¥6.3 / 缓存 ¥0.12 / 写入 ¥0 | 0% | — | — | — |
| ali | kimi-k2.5 | 输入 ¥3.2 / 输出 ¥16.8 / 缓存 ¥0.32 / 写入 ¥0 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| cn-sale | kimi-k2.7-code | 输入 ¥1.95 / 输出 ¥8.1 / 缓存 ¥0.195 / 写入 ¥0 | 0% | — | — | — |
| ali | kimi-k2.7-code | 输入 ¥5.2 / 输出 ¥21.6 / 缓存 ¥0.52 / 写入 ¥0 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| draw | nano-banana-2 | ¥0.12 / 次 | - | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| ali | qwen3.6-max-preview | 输入 ¥7.2 / 输出 ¥43.2 / 缓存 ¥0.72 / 写入 ¥0 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| ali | qwen3.6-plus | 输入 ¥0.4 / 输出 ¥2.4 / 缓存 ¥0.04 / 写入 ¥0 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| ali | qwen3.7-max | 输入 ¥9.6 / 输出 ¥28.8 / 缓存 ¥0.96 / 写入 ¥0 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| ali | qwen3.7-plus | 输入 ¥1.6 / 输出 ¥6.4 / 缓存 ¥0.16 / 写入 ¥0 | 0% | — | — | — |
1. 今天codex官方过载。频繁报错Selected model is at capacity. Please try a different model. 2. gpt-5.6-luna、gpt-5.6-terra价格已经和官方同步 3. 上新 "国模百亿补贴" 分组, 官方3折 ,已接入kimi,其它模型正在陆续接入
Claude bug渠道,限时降到0.01倍率,自动补号 感谢A/的馈赠 已坠机
Claude官方渠道、Claude官渠特惠、Claude awsq均已同步 claude-opus-5 模型
域名迁移通知 新域名: rightapi.ai 原域名 right.codes 在国内网络环境已被屏蔽 。 请改用新地址 https://www.rightapi.ai 继续使用服务。 海外网络访问原域名不受影响,仍可继续使用,但建议尽快迁移。 API 路径与业务逻辑不变,只需把 Base Url 中的 right.codes 替换为 rightapi.ai 即可。
【维护公告】 因为最近的蒸馏事件,cc封号严重,现在量基本都在codex,服务压力较大,我们正在抓紧时间补号,尽快恢复服务!
4.6 / 5 from 10 approved reviews
价格算是正常且比较便宜的,相对稳定
非常稳定,不降智,价格合适
使用了一个月,相对稳定
过的站里还不错的站,哪个消费明细我不太算的明白,但是从实际扣费来看,蛮便宜的,站长公告看得出来也很实诚
确实没有掺水,比较好用可以推荐
非常好用,不费钱,没有崩溃,流畅,不降至
第一次用中转站,rightcode的价格还行可以接受,响应速度也不错
比较早的中转站,以前还可以,现在补号比别的站慢,涨价快,拉完了
用过的站里还不错的站,哪个消费明细我不太算的明白,但是从实际扣费来看,蛮便宜的,站长公告看得出来也很实诚。enen
Uptime is the share of recent probes where the service was available; a higher value generally indicates better stability.
Model consistency uses model pass results to show whether the endpoint behaves like the target model.
Pricing and latency come from public monitoring data and are intended for side-by-side gateway comparison.
Data is provided for reference. Third-party gateways may experience outages or balance loss, so test first and add only a small balance when needed.