GPT 5.5
1 public records are listed; open the full page to review details as needed.| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| ChatGPT Codex P2 | gpt-5.5 | 输入 ¥0 / 输出 ¥0 / 缓存 ¥0 / 写入 ¥0 | 0% | — | — | — |
Price listing
GPT 5.5
1 public records are listed; open the full page to review details as needed.
Price listing
Claude Opus 4.6
2 public records are listed; open the full page to review details as needed.
Price listing
Claude Opus 4.7
1 public records are listed; open the full page to review details as needed.
Price listing
Claude Sonnet 4.6
1 public records are listed; open the full page to review details as needed.
Price listing
Gemini 3.1 Pro
1 public records are listed; open the full page to review details as needed.
Price listing
GPT 5.4
2 public records are listed; open the full page to review details as needed.
Price listing
GPT-5.3 Codex
1 public records are listed; open the full page to review details as needed.
Current public prices are shown by model and channel. Token prices use CNY per 1M tokens unless another billing unit is shown.
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| ChatGPT Codex P2 | gpt-5.5 | 输入 ¥0 / 输出 ¥0 / 缓存 ¥0 / 写入 ¥0 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| Claude code P1 | claude-opus-4-6 | 输入 ¥0 / 输出 ¥0 / 缓存 ¥0 / 写入 ¥0 | 0% | — | — | — |
| Claude code P2 | claude-opus-4-6 | 输入 ¥0 / 输出 ¥0 / 缓存 ¥0 / 写入 ¥0 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| Claude code P2 | claude-opus-4-7 | 输入 ¥0 / 输出 ¥0 / 缓存 ¥0 / 写入 ¥0 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| Claude code P1 | claude-sonnet-4-6 | 输入 ¥0 / 输出 ¥0 / 缓存 ¥0 / 写入 ¥0 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| Gemini P1 | gemini-3.1-pro-preview | ¥0 / 次 | - | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| ChatGPT Codex P1 | gpt-5.4-xhigh | 输入 ¥0 / 输出 ¥0 / 缓存 ¥0 / 写入 ¥0 | 0% | — | — | — |
| ChatGPT Codex P2 | gpt-5.4 | 输入 ¥0 / 输出 ¥0 / 缓存 ¥0 / 写入 ¥0 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| ChatGPT Codex P2 | gpt-5.3-codex | 输入 ¥0 / 输出 ¥0 / 缓存 ¥0 / 写入 ¥0 | 0% | — | — | — |
Uptime is the share of recent probes where the service was available; a higher value generally indicates better stability.
Model consistency uses model pass results to show whether the endpoint behaves like the target model.
Pricing and latency come from public monitoring data and are intended for side-by-side gateway comparison.
Data is provided for reference. Third-party gateways may experience outages or balance loss, so test first and add only a small balance when needed.