Kimi Allegretto vs Tencent Cloud Pro Plan Comparison
This page compares Kimi Allegretto vs Tencent Cloud Pro side by side across pricing, usage quotas, concurrency, supported models, availability, and intended coding workflows. Use the structured comparison to choose a plan that fits your budget and usage pattern, and confirm the latest provider terms before subscribing.
| Metric | KimiAllegrettoStrong modelsGood value | Tencent CloudProIn stockStrong models |
|---|---|---|
| Provider / Type | Kimi Kimi Coding Plan Coding Plan | Tencent Cloud Tencent Cloud TokenHub Token Plan Token Plan |
| Audience | Personal / Enterprise | Personal |
| Availability | Sold out | Available | Monthly billing; eligibility and stock follow the Tencent Cloud official order page. |
| First month · CNY | ¥199 / First month | — |
| Monthly · CNY | ¥199 / Monthly | ¥299 / Monthly |
| Quarterly · CNY | ¥597 / Quarterly | — |
| Yearly · CNY | — | |
| Credit quota (5h / week / month) | - / - / - | - / - / 5,980 |
| Token quota (5h / week / month) | 65,000,000 (Estimated) / 357,000,000 (Estimated) / 1,428,000,000 (Estimated) | - / - / - |
| Agent concurrency | - | - |
| Supported models | Kimi K2Kimi CodeKimi AgentKimi Claw | Auto |
| Harness / client tools | Kimi Code, Kimi Claw, Kimi Work, Agent Cluster, Curated Plugins | Claude Code, Cline, Codebuddy, Codex, Cursor, Kilo CLI, OpenClaw, OpenCode |
| Overview and notes | Kimi Code Allegretto higher-tier subscription for frequent agent/coding workflows. 20x quota. Free Kimi Claw access. This page lists four paid subscription tiers: Andante, Moderato, Allegretto, and Allegro. The official benefit figures are estimates based on typical K2.6 task token consumption and are for reference only. Agent usage, parallel tasks, Kimi Code multipliers, Agent Cluster access, and Kimi Claw benefits vary by plan. HighSpeed model requirement: Kimi Code offers Standard (kimi-for-coding) and HighSpeed (kimi-for-coding-highspeed); HighSpeed is roughly 5–6× faster but uses about 3× credits and requires Allegretto membership or above. | Tencent Cloud TokenHub general Token Plan Pro higher monthly quota for frequent coding. Note: this is a Token Plan, not a Coding Plan. It includes a 320M-token quota. Lite and Pro are currently shown as sold out. Refer to the official Tencent Cloud page for purchase availability. Supported models are summarized from the official page as GLM, Kimi, MiniMax, and others. Verify exact versions on the purchase page. Refer to Tencent Cloud official documentation for quota reset and tool compatibility details. 6,000 requests/5 hours, 45,000 requests/week, and 90,000 requests/month. Model retirement record: Kimi-K2.5 was retired on 2026-07-31; MiniMax-M2.5 was retired on 2026-08-06. Refer to Tencent Cloud official documentation for the current model list. Monthly billing; eligibility and stock follow the Tencent Cloud official order page. |
| Official link | Open provider | Open provider |
Pricing
KimiAllegretto
¥199 / First month¥199 / Monthly¥597 / Quarterly¥2388 / Yearly¥1908 / Yearly
Tencent CloudPro
Â¥299 / Monthly
Core info
KimiAllegretto
AvailabilitySold out
Agent concurrency-
Tencent CloudPro
AvailabilityAvailable | Monthly billing; eligibility and stock follow the Tencent Cloud official order page.
Agent concurrency-
Quota
KimiAllegretto
Credit quota- / - / -
Token quota65,000,000 (Estimated) / 357,000,000 (Estimated) / 1,428,000,000 (Estimated)
Tencent CloudPro
Credit quota- / - / 5,980
Token quota- / - / -
Supported models
KimiAllegretto
Tencent CloudPro