Kimi Andante vs Tencent Cloud Lite Plan Comparison
This page compares Kimi Andante vs Tencent Cloud Lite side by side across pricing, usage quotas, concurrency, supported models, availability, and intended coding workflows. Use the structured comparison to choose a plan that fits your budget and usage pattern, and confirm the latest provider terms before subscribing.
| Metric | KimiAndanteStrong modelsGood value | Tencent CloudLiteIn stockStrong models |
|---|---|---|
| Provider / Type | Kimi Kimi Coding Plan Coding Plan | Tencent Cloud Tencent Cloud TokenHub Token Plan Token Plan |
| Audience | Personal / Enterprise | Personal |
| Availability | Sold out | Temporarily sold out. | Available | Monthly billing; eligibility and stock follow the Tencent Cloud official order page. |
| First month · CNY | ¥49 / First month | — |
| Monthly · CNY | ¥49 / Monthly | ¥39 / Monthly |
| Quarterly · CNY | ¥147 / Quarterly | — |
| Yearly · CNY | — | |
| Credit quota (5h / week / month) | - / - / - | - / - / 780 |
| Token quota (5h / week / month) | 15,000,000 (Estimated) / 21,000,000 (Estimated) / 84,000,000 (Estimated) | - / - / - |
| Agent concurrency | - | - |
| Supported models | Kimi K2Kimi CodeKimi AgentKimi Claw | Auto |
| Harness / client tools | Kimi Code, Kimi Claw, Kimi Work, Agent Cluster, Curated Plugins | Claude Code, Cline, Codebuddy, Codex, Cursor, Kilo CLI, OpenClaw, OpenCode |
| Overview and notes | Kimi Code Andante entry coding subscription with core Agent/Code/Claw benefits. Agent runs at 4x speed. This page lists four paid subscription tiers: Andante, Moderato, Allegretto, and Allegro. The official benefit figures are estimates based on typical K2.6 task token consumption and are for reference only. Agent usage, parallel tasks, Kimi Code multipliers, Agent Cluster access, and Kimi Claw benefits vary by plan. K3 plan availability: Kimi's official page states that K3 is available from Moderato and higher tiers, so Andante is not linked to K3. HighSpeed model requirement: Kimi Code offers Standard (kimi-for-coding) and HighSpeed (kimi-for-coding-highspeed); HighSpeed is roughly 5–6× faster but uses about 3× credits and requires Allegretto membership or above. Temporarily sold out. | Tencent Cloud TokenHub general Token Plan Lite for personal coding/agent use with monthly quota. Note: this is a Token Plan, not a Coding Plan. It includes a 35M-token quota, approximately 70 question-and-answer rounds. Lite and Pro are currently shown as sold out. Refer to the official Tencent Cloud page for purchase availability. Supported models are summarized from the official page as GLM, Kimi, MiniMax, and others. Verify exact versions on the purchase page. Refer to Tencent Cloud official documentation for quota reset and tool compatibility details. 1,200 requests/5 hours, 9,000 requests/week, and 18,000 requests/month. Model retirement record: Kimi-K2.5 was retired on 2026-07-31; MiniMax-M2.5 was retired on 2026-08-06. Refer to Tencent Cloud official documentation for the current model list. Monthly billing; eligibility and stock follow the Tencent Cloud official order page. |
| Official link | Open provider | Open provider |
Pricing
KimiAndante
¥49 / First month¥49 / Monthly¥147 / Quarterly¥588 / Yearly¥468 / Yearly
Tencent CloudLite
Â¥39 / Monthly
Core info
KimiAndante
AvailabilitySold out | Temporarily sold out.
Agent concurrency-
Tencent CloudLite
AvailabilityAvailable | Monthly billing; eligibility and stock follow the Tencent Cloud official order page.
Agent concurrency-
Quota
KimiAndante
Credit quota- / - / -
Token quota15,000,000 (Estimated) / 21,000,000 (Estimated) / 84,000,000 (Estimated)
Tencent CloudLite
Credit quota- / - / 780
Token quota- / - / -
Supported models
KimiAndante
Tencent CloudLite