API authenticity checks
Test an API endpoint and model before relying on it. Hvoy AI checks connectivity, response behavior, latency, and model consistency signals.
Hvoy AI tested rankings
Compare tested AI gateways for GPT 5.6 Sol by uptime, model consistency, latency, pricing, and sample size, then open the full leaderboard for detailed channel data.
Test an API endpoint and model before relying on it. Hvoy AI checks connectivity, response behavior, latency, and model consistency signals.
Rankings use recent public probes and pricing data. Third-party gateways may change, so test first and start with a small balance.
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | ToTokenstotokens.cc | 100% | 4.0s | ¥1.5/M tokens |
| 2 | CUN.aicun.ai | 100% | 4.5s | ¥7.3/M tokens |
| 3 | AIGateHubapi.vllmproxy.com | 100% | 5.1s | ¥16.5/M tokens |
| 4 | Modelflarehttps://origin.modelflare.dev | 98% | 3.8s | ¥1.01/M tokens |
| 5 | TimeRoar AIai.timeroarai.com | 100% | 4.3s | ¥1.5/M tokens |
| 6 | 9527codehttps://9527.codes | 100% | 4.4s | ¥3/M tokens |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | ToTokenstotokens.cc | 100% | 3.9s | ¥0.7/M tokens |
| 2 | CUN.aicun.ai | 100% | 4.0s | ¥3.65/M tokens |
| 3 | AIGateHubapi.vllmproxy.com | 100% | 5.8s | ¥1.1/M tokens |
| 4 | Modelflarehttps://origin.modelflare.dev | 100% | 3.7s | ¥1.01/M tokens |
| 5 | Monikeraimoniker.top | 84% | 5.6s | ¥2/M tokens |
| 6 | 9527codehttps://9527.codes | 100% | 4.2s | ¥1.5/M tokens |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | CUN.aicun.ai | 100% | 2.5s | ¥0.15/M tokens |
| 2 | Modelflarehttps://origin.modelflare.dev | 100% | 2.4s | ¥1.303/M tokens |
| 3 | 天天中转站tiantianapi.kdns.fr | 100% | 2.3s | ¥0.402/M tokens |
| 4 | SudoCodesudocode.chat | 100% | 2.7s | ¥0.6/M tokens |
| 5 | MX-AImxzzz.xyz | 100% | 2.7s | ¥0.3/M tokens |
| 6 | 88API Token聚合平台https://88api.ai/sign-up?aff=po46 | 98% | 2.4s | ¥0.7/M tokens |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | CUN.aicun.ai | 100% | 3.8s | ¥3.65/M tokens |
| 2 | ToTokenstotokens.cc | 98% | 10.4s | — |
| 3 | Monikeraimoniker.top | 100% | 3.0s | ¥7.5/M tokens |
| 4 | SudoCodesudocode.chat | 100% | 7.1s | ¥5/M tokens |
| 5 | 悟空APIhttps://wkapi.pro | 100% | 3.7s | ¥6.5/M tokens |
| 6 | Modelflarehttps://origin.modelflare.dev | 100% | 5.8s | ¥2.019/M tokens |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | CUN.aicun.ai | 100% | 4.0s | ¥7.3/M tokens |
| 2 | SudoCodesudocode.chat | 100% | 6.0s | ¥10/M tokens |
| 3 | Monikeraimoniker.top | 100% | 3.5s | ¥15/M tokens |
| 4 | ToTokenstotokens.cc | 100% | 10.1s | — |
| 5 | tokenshoptokenshop.homes | 100% | 5.2s | ¥8.5/M tokens |
| 6 | 9527codehttps://9527.codes | 100% | 5.1s | ¥14.5/M tokens |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | Modelflarehttps://origin.modelflare.dev | 100% | 2.4s | ¥1.514/M tokens |
| 2 | 9527codehttps://9527.codes | 100% | 2.2s | ¥0.375/M tokens |
| 3 | OmniaKeyomniakey.com | 93% | 4.4s | — |
| 4 | 88API Token聚合平台https://88api.ai/sign-up?aff=po46 | 100% | 2.8s | ¥1.05/M tokens |
| 5 | MuzeAIapi.muzeai.top | 98% | 2.8s | ¥0.3/M tokens |
| 6 | UU APIuuapi.io | 100% | 3.4s | ¥0.375/M tokens |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | CUN.aicun.ai | 93% | 41.7s | — |
| 2 | Modelflarehttps://origin.modelflare.dev | 100% | 19.0s | — |
| 3 | ccgohttps://www.ccgoai.club | 96% | 39.7s | — |
| 4 | 灵算lingsuan.top | 93% | 27.6s | — |
| 5 | AIGateHubapi.vllmproxy.com | 77% | 32.8s | ¥0.02/M tokens |
| 6 | 88API Token聚合平台https://88api.ai/sign-up?aff=po46 | 84% | 42.2s | — |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | CUN.aicun.ai | 91% | 12.4s | ¥1.46/M tokens |
| 2 | 9527codehttps://9527.codes | 100% | 7.3s | ¥0.5/M tokens |
| 3 | Monikeraimoniker.top | 100% | 7.6s | ¥0.4/M tokens |
| 4 | Modelflarehttps://origin.modelflare.dev | 96% | 2.5s | ¥0.135/M tokens |
| 5 | AIGateHubapi.vllmproxy.com | 91% | 8.0s | ¥0.4/M tokens |
| 6 | 灵算lingsuan.top | 100% | 7.2s | — |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | CUN.aicun.ai | 100% | 4.1s | ¥3.65/M tokens |
| 2 | ToTokenstotokens.cc | 98% | 11.9s | — |
| 3 | 酷APIkuapi.cc | 100% | 3.5s | ¥10/M tokens |
| 4 | Modelflarehttps://origin.modelflare.dev | 100% | 4.0s | ¥2.019/M tokens |
| 5 | Monikeraimoniker.top | 100% | 3.7s | ¥7.5/M tokens |
| 6 | SudoCodesudocode.chat | 100% | 6.9s | ¥5/M tokens |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | CUN.aicun.ai | 98% | 4.1s | ¥0.4/M tokens |
| 2 | DuiAPIduiapi.com | 98% | 3.2s | ¥0.8/M tokens |
| 3 | 天天中转站tiantianapi.kdns.fr | 100% | 3.8s | ¥0.201/M tokens |
| 4 | 9527codehttps://9527.codes | 100% | 3.6s | ¥0.24/M tokens |
| 5 | 稳定中转xn--fiq104an1x80s.com | 84% | 5.1s | ¥0.2/M tokens |
| 6 | Modelflarehttps://origin.modelflare.dev | 91% | 2.4s | — |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | CUN.aicun.ai | 98% | 3.5s | ¥1.46/M tokens |
| 2 | SudoCodesudocode.chat | 100% | 12.6s | ¥0.4/M tokens |
| 3 | SevnXsevnx.lol | 98% | 8.4s | ¥0.5/M tokens |
| 4 | 9527codehttps://9527.codes | 98% | 10.1s | ¥0.6/M tokens |
| 5 | ccgohttps://www.ccgoai.club | 100% | 12.3s | ¥0.7/M tokens |
| 6 | EiRouterhttps://eirouter.ai/ | 89% | 10.2s | ¥1.34/M tokens |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | CUN.aicun.ai | 100% | 6.4s | ¥10.22/M tokens |
| 2 | Modelflarehttps://origin.modelflare.dev | 100% | 2.5s | ¥12.499/M tokens |
| 3 | 稳定中转xn--fiq104an1x80s.com | 80% | 7.2s | ¥5/M tokens |
| 4 | DuiAPIduiapi.com | 100% | 6.7s | ¥20/M tokens |
| 5 | 酷APIkuapi.cc | 91% | 10.1s | ¥12/M tokens |
| 6 | 88API Token聚合平台https://88api.ai/sign-up?aff=po46 | 100% | 3.3s | ¥14/M tokens |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | CUN.aicun.ai | 100% | 3.8s | ¥4.015/M tokens |
| 2 | DuiAPIduiapi.com | 100% | 2.8s | ¥8/M tokens |
| 3 | 天天中转站tiantianapi.kdns.fr | 100% | 2.7s | ¥1.875/M tokens |
| 4 | 9527codehttps://9527.codes | 100% | 3.5s | ¥4.8/M tokens |
| 5 | 稳定中转xn--fiq104an1x80s.com | 87% | 4.4s | ¥2/M tokens |
| 6 | Modelflarehttps://origin.modelflare.dev | 100% | 2.5s | — |
It checks endpoint connectivity, response behavior, latency, and model consistency signals.
Recommendations combine recent public probes, pricing data, model coverage, and available site information.
No. Pricing, billing, and stability can change, so test with a small balance first.