API authenticity checks
Test an API endpoint and model before relying on it. Hvoy AI checks connectivity, response behavior, latency, and model consistency signals.
Hvoy AI tested rankings
Compare tested AI gateways for Gemini 3.8 Flash by uptime, model consistency, latency, pricing, and sample size, then open the full leaderboard for detailed channel data.
Test an API endpoint and model before relying on it. Hvoy AI checks connectivity, response behavior, latency, and model consistency signals.
Rankings use recent public probes and pricing data. Third-party gateways may change, so test first and start with a small balance.
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | Modelflarehttps://origin.modelflare.dev | 100% | 9.5s | ¥1.615/M tokens |
| 2 | ToTokenstotokens.cc | 100% | 7.7s | ¥2/M tokens |
| 3 | 云渡https://yundu.lol | 100% | 8.8s | ¥2/M tokens |
| 4 | Codexycodexy.me | 98% | 6.3s | ¥4.016/M tokens |
| 5 | 88API Token聚合平台https://88api.ai/sign-up?aff=po46 | 100% | 3.8s | ¥5.6/M tokens |
| 6 | hao.aihao.ai | 98% | 3.5s | ¥5.44/M tokens |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | Modelflarehttps://origin.modelflare.dev | 95% | 4.6s | ¥1.01/M tokens |
| 2 | ToTokenstotokens.cc | 95% | 3.7s | ¥1.2/M tokens |
| 3 | 云渡https://yundu.lol | 98% | 3.5s | ¥1.2/M tokens |
| 4 | 木易(MueMod)muemod.top | 100% | 3.8s | ¥1.2/M tokens |
| 5 | ToolCodetoolcode.top | 100% | 3.5s | ¥1.2/M tokens |
| 6 | Frameflyframefly.com.cn | 95% | 4.6s | ¥20.4/M tokens |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | Modelflarehttps://origin.modelflare.dev | 100% | 3.0s | ¥0.404/M tokens |
| 2 | 云渡https://yundu.lol | 98% | 4.4s | ¥0.2/M tokens |
| 3 | 9527codehttps://9527.codes | 95% | 5.9s | ¥0.6/M tokens |
| 4 | Codexycodexy.me | 100% | 3.1s | ¥2.008/M tokens |
| 5 | ToolCodetoolcode.top | 100% | 4.1s | ¥0.2/M tokens |
| 6 | 模方api.modelscube.com | 93% | 3.7s | ¥0.26/M tokens |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | Modelflarehttps://origin.modelflare.dev | 98% | 3.8s | ¥0.202/M tokens |
| 2 | ToTokenstotokens.cc | 100% | 3.3s | ¥0.2/M tokens |
| 3 | 云渡https://yundu.lol | 100% | 3.4s | ¥0.2/M tokens |
| 4 | ModConmodcon.top | 100% | 3.5s | ¥0.2/M tokens |
| 5 | ToolCodetoolcode.top | 100% | 3.0s | ¥0.2/M tokens |
| 6 | Frameflyframefly.com.cn | 95% | 4.0s | ¥4.08/M tokens |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | Modelflarehttps://origin.modelflare.dev | 98% | 4.8s | ¥0.505/M tokens |
| 2 | ToTokenstotokens.cc | 98% | 3.8s | ¥0.6/M tokens |
| 3 | 云渡https://yundu.lol | 98% | 3.6s | ¥0.6/M tokens |
| 4 | EiRouterhttps://eirouter.ai/ | 100% | 11.2s | ¥3.69/M tokens |
| 5 | ToolCodetoolcode.top | 100% | 3.5s | ¥0.6/M tokens |
| 6 | Frameflyframefly.com.cn | 93% | 4.3s | ¥8.16/M tokens |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | 9527codehttps://9527.codes | 100% | 27.3s | ¥0.09/M tokens |
| 2 | 88API Token聚合平台https://88api.ai/sign-up?aff=po46 | 100% | 22.3s | — |
| 3 | CUN.aicun.ai | 100% | 23.0s | — |
| 4 | noonoonoonoo.ai | 100% | 23.3s | — |
| 5 | DragonAPInewapi.dragon3api.com | 100% | 22.7s | — |
| 6 | PackyCodepackyapi.ai | 98% | 11.6s | ¥0.4/M tokens |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | Modelflarehttps://origin.modelflare.dev | 100% | 2.6s | ¥1.303/M tokens |
| 2 | 88API Token聚合平台https://88api.ai/sign-up?aff=po46 | 100% | 2.4s | ¥0.7/M tokens |
| 3 | CUN.aicun.ai | 100% | 4.8s | ¥0.15/M tokens |
| 4 | CheapAIcheapai.info | 100% | 2.6s | ¥0.8/M tokens |
| 5 | 9527codehttps://9527.codes | 100% | 3.1s | — |
| 6 | Nexoraapp.6901.top | 100% | 6.6s | ¥0.176/M tokens |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | Modelflarehttps://origin.modelflare.dev | 100% | 8.4s | ¥21.2/M tokens |
| 2 | ToTokenstotokens.cc | 100% | 8.3s | ¥4/M tokens |
| 3 | 云渡https://yundu.lol | 100% | 6.7s | — |
| 4 | EiRouterhttps://eirouter.ai/ | 98% | 2.9s | ¥18.76/M tokens |
| 5 | 88API Token聚合平台https://88api.ai/sign-up?aff=po46 | 100% | 4.1s | ¥14/M tokens |
| 6 | ttflowsapi.ttflows.com | 98% | 6.9s | ¥11.8/M tokens |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | Modelflarehttps://origin.modelflare.dev | 100% | 7.6s | ¥3.365/M tokens |
| 2 | ToTokenstotokens.cc | 100% | 6.5s | ¥0.8/M tokens |
| 3 | 云渡https://yundu.lol | 100% | 5.6s | — |
| 4 | EiRouterhttps://eirouter.ai/ | 100% | 3.2s | ¥3.75/M tokens |
| 5 | 88API Token聚合平台https://88api.ai/sign-up?aff=po46 | 100% | 3.6s | ¥2.8/M tokens |
| 6 | hao.aihao.ai | 98% | 3.1s | ¥2.72/M tokens |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | Modelflarehttps://origin.modelflare.dev | 100% | 2.6s | ¥1.514/M tokens |
| 2 | 9527codehttps://9527.codes | 100% | 3.5s | ¥0.375/M tokens |
| 3 | 88API Token聚合平台https://88api.ai/sign-up?aff=po46 | 100% | 4.6s | ¥1.05/M tokens |
| 4 | Logits Tokenlogitstoken.com | 100% | 3.7s | ¥0.21/M tokens |
| 5 | 悟空APIhttps://wkapi.pro | 100% | 4.7s | ¥0.225/M tokens |
| 6 | metokenmetoken.cc | 100% | 2.9s | ¥0.188/M tokens |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | Modelflarehttps://origin.modelflare.dev | 100% | 2.7s | ¥0.135/M tokens |
| 2 | 9527codehttps://9527.codes | 100% | 5.2s | ¥0.5/M tokens |
| 3 | 88API Token聚合平台https://88api.ai/sign-up?aff=po46 | 100% | 3.2s | ¥0.7/M tokens |
| 4 | CheapAIcheapai.info | 100% | 2.6s | ¥0.4/M tokens |
| 5 | CUN.aicun.ai | 98% | 3.8s | ¥1.46/M tokens |
| 6 | Monikeraimoniker.top | 100% | 4.4s | ¥0.4/M tokens |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | CUN.aicun.ai | 100% | 4.9s | ¥10.22/M tokens |
| 2 | DuiAPIduiapi.com | 100% | 4.2s | ¥20/M tokens |
| 3 | 8sToken8stoken.com | 95% | 6.7s | ¥10/M tokens |
| 4 | 远桥云 APIyuanqiaoyun.com | 100% | 4.3s | ¥16/M tokens |
| 5 | Top-APIapi-top.com | 100% | 3.7s | ¥8.4/M tokens |
| 6 | OmniaKeyomniakey.com | 100% | 2.3s | — |
| Rank | Recommended gateway | Uptime | Latency | Input price |
|---|---|---|---|---|
| 1 | 9527codehttps://9527.codes | 100% | 4.5s | ¥4.8/M tokens |
| 2 | 88API Token聚合平台https://88api.ai/sign-up?aff=po46 | 36% | 1.5s | ¥5.6/M tokens |
| 3 | CUN.aicun.ai | 100% | 1.4s | ¥4.015/M tokens |
| 4 | 远桥云 APIyuanqiaoyun.com | 100% | 1.8s | ¥6.4/M tokens |
| 5 | DuiAPIduiapi.com | 100% | 1.5s | ¥8/M tokens |
| 6 | T8 APIt8api.com | 100% | 8.2s | ¥4/M tokens |
It checks endpoint connectivity, response behavior, latency, and model consistency signals.
Recommendations combine recent public probes, pricing data, model coverage, and available site information.
No. Pricing, billing, and stability can change, so test with a small balance first.