Price range ¥0.3 - ¥0.5 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| cx-福利 | Token | ¥0.3 | ¥2.3 | ¥0 | - |
| cx-稳定官池 | Token | ¥0.3 | ¥1.8 | ¥0 | - |
| cx-pro | Token | ¥0.5 | ¥3 | ¥0 | - |
OpenAI
Cost-efficient GPT-5.6 variant
GPT 5.6 Terra is the lower-priced GPT-5.6 variant for everyday development, batch workloads, and cost-sensitive tasks, with about 1M context. It keeps GPT-5.6 capabilities while fitting high-frequency, lighter tasks better.
Compare token, per-request, or per-second pricing by relay channel.
Price range ¥0.3 - ¥0.5 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| cx-福利 | Token | ¥0.3 | ¥2.3 | ¥0 | - |
| cx-稳定官池 | Token | ¥0.3 | ¥1.8 | ¥0 | - |
| cx-pro | Token | ¥0.5 | ¥3 | ¥0 | - |
Price range ¥0.36 - ¥0.72 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| Codex-Plus | Token | ¥0.36 | ¥2.16 | ¥0.036 | ¥0.45 |
| default | Token | ¥0.4 | ¥2.4 | ¥0.04 | ¥0.5 |
| Codex-Pro | Token | ¥0.72 | ¥4.32 | ¥0.072 | ¥0.9 |
Price range ¥0.9956 - ¥8.1 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| codex | Token | ¥0.9956 | ¥5.97 | ¥0.0996 | ¥1.24 |
| default | Token | ¥5.4 | ¥32.4 | ¥0.54 | ¥6.75 |
| Plus | Token | ¥8.1 | ¥48.6 | ¥0.81 | ¥10.13 |
Price range ¥1.34 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| EiRouter-GPT-Standard | Token | ¥1.34 | ¥8.04 | ¥0.13 | ¥1.68 |
Price range ¥0.7 - ¥1 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| Pro20x号池 | Token | ¥0.7 | ¥4.2 | ¥0.07 | ¥0.875 |
| Codex-企业分组 | Token | ¥1 | ¥6 | ¥0.1 | ¥1.25 |
Price range ¥0.2 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| codex-福利版 | Token | ¥0.2 | ¥1.4 | ¥0.024 | ¥0.3 |
| default | Token | ¥0.2 | ¥1.4 | ¥0.024 | ¥0.3 |
| plus-代 | Token | ¥0.2 | ¥1.6 | ¥0.028 | ¥0.3 |
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| default | Token | ¥0.6 | ¥3.6 | ¥0.06 | ¥0.75 |
Price range ¥0.2 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| 【余额】Codex 企业级独享 | Token | ¥0.2 | ¥1.2 | ¥0.02 | ¥0.25 |
Price range ¥0.7 - ¥1.4 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| GPT-Plus | Token | ¥0.7 | ¥4.2 | ¥0.07 | ¥0.875 |
| GPT-Pro | Token | ¥1.4 | ¥8.4 | ¥0.14 | ¥1.75 |
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| codex-pro | Token | ¥0.5 | ¥3 | ¥0.05 | ¥0.625 |
This GPT 5.6 Terra pricing page compares official pricing with public prices from 130 listed AI gateways. Token prices are shown in CNY per 1M tokens, while per-request, per-second, and per-character rows use the unit shown in the table. Last updated: 09/23/2026, 08:14.