Claude Plan Prices
| Rank | Region | Before tax | With tax | Tax rate | Local price | Below highest |
|---|---|---|---|---|---|---|
| #1 | Egypt | ¥112 | ¥127 | 14% | EGP 999.99 | 36.5% less |
| #2 | Turkey | ¥113 | ¥136 | 20% | ₺999,99 | 35.7% less |
| #3 | Japan | ¥115 | ¥127 | 10% | ¥3,000 | 34.5% less |
| #4 | Romania | ¥116 | ¥140 | 21% | 99,99 lei | 34.0% less |
| #5 | Indonesia | ¥118 | ¥131 | 11% | Rp 349ribu | 33.2% less |
| #6 | India | ¥118 | ¥140 | 18% | ₹ 1,999 | 32.7% less |
| #7 | Pakistan | ¥119 | ¥119 | 0% | Rs 4,900.00 | 32.6% less |
| #8 | Philippines | ¥123 | ¥138 | 12% | ₱ 1,290.00 | 30.1% less |
| #9 | Mexico | ¥126 | ¥146 | 16% | $399.00 | 28.4% less |
| #10 | Australia | ¥127 | ¥140 | 10% | $30.00 | 27.7% less |
| #11 | Oman | ¥128 | ¥134 | 5% | $20.00 | 27.4% less |
| #12 | Qatar | ¥129 | ¥129 | 0% | QAR 69.99 | 26.7% less |
| #13 | Tanzania | ¥129 | ¥153 | 18% | 59,900.00 TZS | 26.6% less |
| #14 | Thailand | ¥130 | ¥139 | 7% | ฿699.00 | 26.0% less |
| #15 | New Zealand | ¥130 | ¥150 | 15% | $40.00 | 25.9% less |
| #16 | Finland | ¥131 | ¥165 | 25.5% | 22,00 € | 25.4% less |
| #17 | Canada | ¥132 | ¥132 | Listed without tax | $28.00 | 25.3% less |
| #18 | Croatia | ¥132 | ¥165 | 25% | 22,00 € | 25.1% less |
| #19 | Chile | ¥133 | ¥158 | 19% | $22.990 | 24.7% less |
| #20 | Greece | ¥133 | ¥165 | 24% | 22,00 € | 24.5% less |
| #21 | Estonia | ¥133 | ¥165 | 24% | 22,00 € | 24.5% less |
| #22 | Switzerland | ¥134 | ¥145 | 8.1% | CHF 18.00 | 23.9% less |
| #23 | Ireland | ¥134 | ¥165 | 23% | €22.00 | 23.9% less |
| #24 | Portugal | ¥134 | ¥165 | 23% | 22,00 € | 23.9% less |
| #25 | Slovakia | ¥134 | ¥165 | 23% | 22,00 € | 23.9% less |
| #26 | United States | ¥134 | ¥134 | Listed without tax | $20.00 | 23.8% less |
| #27 | Argentina | ¥134 | ¥134 | 0% | USD 20.00 | 23.8% less |
| #28 | Kuwait | ¥134 | ¥134 | 0% | $20.00 | 23.8% less |
| #29 | Bahrain | ¥134 | ¥148 | 10% | $22.00 | 23.8% less |
| #30 | Italy | ¥135 | ¥165 | 22% | 22,00 € | 23.3% less |
| #31 | Slovenia | ¥135 | ¥165 | 22% | 22,00 € | 23.3% less |
| #32 | Iceland | ¥135 | ¥168 | 24% | USD 25.00 | 23.2% less |
| #33 | Bolivia | ¥136 | ¥136 | 0% | USD 20.00 | 22.9% less |
| #34 | Spain | ¥136 | ¥165 | 21% | 22,00 € | 22.6% less |
| #35 | Netherlands | ¥136 | ¥165 | 21% | € 22,00 | 22.6% less |
| #36 | Belgium | ¥136 | ¥165 | 21% | 22,00 € | 22.6% less |
| #37 | Lithuania | ¥136 | ¥165 | 21% | 22,00 € | 22.6% less |
| #38 | Latvia | ¥136 | ¥165 | 21% | 22,00 € | 22.6% less |
| #39 | France | ¥137 | ¥165 | 20% | 22,00 € | 22.0% less |
| #40 | Austria | ¥137 | ¥165 | 20% | 22,00 € | 22.0% less |
| #41 | Bulgaria | ¥137 | ¥165 | 20% | 22,00 € | 22.0% less |
| #42 | Serbia | ¥137 | ¥165 | 20% | 22,00 € | 22.0% less |
| #43 | Taiwan | ¥138 | ¥145 | 5% | $690.00 | 21.7% less |
| #44 | Germany | ¥138 | ¥165 | 19% | 22,00 € | 21.3% less |
| #45 | Cyprus | ¥138 | ¥165 | 19% | 22,00 € | 21.3% less |
| #46 | United Arab Emirates | ¥139 | ¥146 | 5% | AED 79.99 | 21.0% less |
| #47 | Malta | ¥140 | ¥165 | 18% | 22,00 € | 20.7% less |
| #48 | Ukraine | ¥140 | ¥168 | 20% | 25,00 USD | 20.6% less |
| #49 | Saudi Arabia | ¥140 | ¥161 | 15% | SAR 89.99 | 20.5% less |
| #50 | Nigeria | ¥140 | ¥151 | 7.5% | ₦ 29,900.00 | 20.4% less |
| #51 | Luxembourg | ¥141 | ¥165 | 17% | 22,00 € | 20.0% less |
| #52 | Vietnam | ¥141 | ¥155 | 10% | 599.000đ | 19.9% less |
| #53 | Singapore | ¥144 | ¥157 | 9% | S$ 29.98 | 18.2% less |
| #54 | Kenya | ¥145 | ¥168 | 16% | USD 25.00 | 17.9% less |
| #55 | Hungary | ¥145 | ¥184 | 27% | HUF8,990.00 | 17.5% less |
| #56 | United Kingdom | ¥148 | ¥177 | 20% | £20.00 | 16.1% less |
| #57 | Peru | ¥149 | ¥176 | 18% | S/ 89.90 | 15.5% less |
| #58 | South Korea | ¥151 | ¥166 | 10% | ₩33,000 | 14.3% less |
| #59 | Malaysia | ¥152 | ¥164 | 8% | RM99.90 | 13.7% less |
| #60 | Israel | ¥152 | ¥152 | 0% | ₪69.90 | 13.5% less |
| #61 | Brazil | ¥175 | ¥175 | 0% | R$ 129,90 | 0.8% less |
| #62 | Colombia | ¥176 | ¥209 | 19% | $ 99.900,00 | Highest |
Before-tax prices are estimated by removing each region's VAT/GST from the App Store price; rates are for reference only. US and Canada App Store prices are listed without tax. Ranked by before-tax price; regions with an unknown rate are listed last.
UpdatedOct 14, 06:36 AM
Price summary
Official Claude subscription prices from 62 App Store regions, converted to a monthly CNY estimate at the daily exchange rate. Annual plans are shown per month. Comparisons below use before-tax prices.
- Claude Pro (1 mo): the cheapest region is Egypt at about ¥112/month, and the most expensive is Colombia at about ¥176/month. Across 62 regions you can save up to 36.5%.
- Claude Max 5x (1 mo): the cheapest region is Indonesia at about ¥674/month, and the most expensive is Brazil at about ¥1,075/month. Across 62 regions you can save up to 37.3%.
- Claude Max 20x (1 mo): the cheapest region is Indonesia at about ¥1,348/month, and the most expensive is Colombia at about ¥2,114/month. Across 62 regions you can save up to 36.3%.
- Claude Pro Annual (Annual monthly): the cheapest region is Egypt at about ¥93/month, and the most expensive is Colombia at about ¥147/month. Across 62 regions you can save up to 36.6%.