Grok Plan Prices
| Rank | Region | Before tax | With tax | Tax rate | Local price | Below highest |
|---|---|---|---|---|---|---|
| #1 | Turkey | ¥147 | ¥177 | 20% | ₺1.299,99 | 37.0% less |
| #2 | New Zealand | ¥164 | ¥188 | 15% | $50.00 | 30.0% less |
| #3 | Egypt | ¥168 | ¥192 | 14% | EGP 1,499.99 | 28.0% less |
| #4 | Indonesia | ¥169 | ¥187 | 11% | Rp 499ribu | 27.9% less |
| #5 | India | ¥170 | ¥201 | 18% | ₹ 2,900 | 27.2% less |
| #6 | Philippines | ¥170 | ¥191 | 12% | ₱ 1,790.00 | 27.1% less |
| #7 | Romania | ¥174 | ¥211 | 21% | 149,99 lei | 25.5% less |
| #8 | Bahrain | ¥183 | ¥201 | 10% | $30.00 | 21.8% less |
| #9 | Qatar | ¥184 | ¥184 | 0% | QAR 99.99 | 21.2% less |
| #10 | Thailand | ¥187 | ¥200 | 7% | ฿999.00 | 20.2% less |
| #11 | Canada | ¥188 | ¥188 | Listed without tax | $40.00 | 19.5% less |
| #12 | Vietnam | ¥188 | ¥207 | 10% | 799.000đ | 19.5% less |
| #13 | Mexico | ¥189 | ¥219 | 16% | $599.00 | 19.2% less |
| #14 | Pakistan | ¥191 | ¥191 | 0% | Rs 7,900.00 | 18.2% less |
| #15 | Oman | ¥192 | ¥201 | 5% | $30.00 | 18.1% less |
| #16 | Singapore | ¥192 | ¥209 | 9% | S$ 39.98 | 17.9% less |
| #17 | Japan | ¥193 | ¥212 | 10% | ¥5,000 | 17.6% less |
| #18 | Tanzania | ¥194 | ¥229 | 18% | 89,900.00 TZS | 17.2% less |
| #19 | Hong Kong | ¥195 | ¥195 | 0% | HK$ 228.00 | 16.7% less |
| #20 | Malaysia | ¥197 | ¥213 | 8% | RM129.90 | 15.6% less |
| #21 | Taiwan | ¥198 | ¥208 | 5% | $990.00 | 15.4% less |
| #22 | Peru | ¥198 | ¥234 | 18% | S/ 119.90 | 15.4% less |
| #23 | South Korea | ¥200 | ¥220 | 10% | ₩44,000 | 14.5% less |
| #24 | Brazil | ¥201 | ¥201 | 0% | R$ 149,90 | 14.2% less |
| #25 | United States | ¥201 | ¥201 | Listed without tax | $30.00 | 14.0% less |
| #26 | Argentina | ¥201 | ¥201 | 0% | USD 30.00 | 14.0% less |
| #27 | Kuwait | ¥201 | ¥201 | 0% | $30.00 | 14.0% less |
| #28 | Chile | ¥202 | ¥240 | 19% | $34.990 | 13.8% less |
| #29 | Saudi Arabia | ¥202 | ¥232 | 15% | SAR 129.99 | 13.6% less |
| #30 | Bolivia | ¥203 | ¥203 | 0% | USD 30.00 | 13.0% less |
| #31 | United Arab Emirates | ¥209 | ¥219 | 5% | AED 119.99 | 10.8% less |
| #32 | Finland | ¥210 | ¥263 | 25.5% | 35,00 € | 10.4% less |
| #33 | Hungary | ¥210 | ¥267 | 27% | HUF12,990.00 | 10.1% less |
| #34 | Croatia | ¥210 | ¥263 | 25% | 35,00 € | 10.0% less |
| #35 | Greece | ¥212 | ¥263 | 24% | 35,00 € | 9.3% less |
| #36 | Estonia | ¥212 | ¥263 | 24% | 35,00 € | 9.3% less |
| #37 | Australia | ¥213 | ¥234 | 10% | $50.00 | 9.0% less |
| #38 | Ireland | ¥214 | ¥263 | 23% | €35.00 | 8.5% less |
| #39 | Portugal | ¥214 | ¥263 | 23% | 35,00 € | 8.5% less |
| #40 | Slovakia | ¥214 | ¥263 | 23% | 35,00 € | 8.5% less |
| #41 | Italy | ¥216 | ¥263 | 22% | 35,00 € | 7.8% less |
| #42 | Slovenia | ¥216 | ¥263 | 22% | 35,00 € | 7.8% less |
| #43 | Iceland | ¥216 | ¥268 | 24% | USD 40.00 | 7.5% less |
| #44 | Spain | ¥217 | ¥263 | 21% | 35,00 € | 7.0% less |
| #45 | Netherlands | ¥217 | ¥263 | 21% | € 35,00 | 7.0% less |
| #46 | Belgium | ¥217 | ¥263 | 21% | 35,00 € | 7.0% less |
| #47 | Lithuania | ¥217 | ¥263 | 21% | 35,00 € | 7.0% less |
| #48 | Latvia | ¥217 | ¥263 | 21% | 35,00 € | 7.0% less |
| #49 | Israel | ¥219 | ¥219 | 0% | ₪99.90 | 6.5% less |
| #50 | Bulgaria | ¥219 | ¥263 | 20% | 34,99 € | 6.3% less |
| #51 | France | ¥219 | ¥263 | 20% | 35,00 € | 6.3% less |
| #52 | Austria | ¥219 | ¥263 | 20% | 35,00 € | 6.3% less |
| #53 | Serbia | ¥219 | ¥263 | 20% | 35,00 € | 6.3% less |
| #54 | Germany | ¥221 | ¥263 | 19% | 35,00 € | 5.5% less |
| #55 | Cyprus | ¥221 | ¥263 | 19% | 35,00 € | 5.5% less |
| #56 | United Kingdom | ¥222 | ¥266 | 20% | £30.00 | 5.1% less |
| #57 | Malta | ¥223 | ¥263 | 18% | 35,00 € | 4.7% less |
| #58 | Ukraine | ¥224 | ¥268 | 20% | 40,00 USD | 4.4% less |
| #59 | Switzerland | ¥224 | ¥242 | 8.1% | CHF 30.00 | 4.2% less |
| #60 | Luxembourg | ¥225 | ¥263 | 17% | 35,00 € | 3.9% less |
| #61 | Colombia | ¥226 | ¥269 | 19% | $ 129.900,00 | 3.3% less |
| #62 | Kenya | ¥231 | ¥268 | 16% | USD 40.00 | 1.1% less |
| #63 | Nigeria | ¥234 | ¥251 | 7.5% | ₦ 49,900.00 | Highest |
Before-tax prices are estimated by removing each region's VAT/GST from the App Store price; rates are for reference only. US and Canada App Store prices are listed without tax. Ranked by before-tax price; regions with an unknown rate are listed last.
UpdatedOct 11, 06:38 AM
Price summary
Official Grok subscription prices from 63 App Store regions, converted to a monthly CNY estimate at the daily exchange rate. Annual plans are shown per month. Comparisons below use before-tax prices.
- SuperGrok (1 mo): the cheapest region is Turkey at about ¥147/month, and the most expensive is Nigeria at about ¥234/month. Across 63 regions you can save up to 37.0%.
- SuperGrok Lite (1 mo): the cheapest region is Egypt at about ¥56/month, and the most expensive is Colombia at about ¥87/month. Across 62 regions you can save up to 35.4%.
- SuperGrok Heavy (1 mo): the cheapest region is Philippines at about ¥1,427/month, and the most expensive is Brazil at about ¥2,676/month. Across 63 regions you can save up to 46.7%.