ChatGPT · Precios oficiales de suscripción
Compara suscripciones por canal y región. El precio original y el precio sin impuestos de la fuente se muestran por separado; CNY es una conversión de moneda.
ChatGPT GoMensualChatGPT PlusMensualChatGPT Pro 100MensualChatGPT Pro 200MensualChatGPT Pro 500Mensual
Desliza para ver CNY, impuestos y enlaces oficiales →
| Región | Canal de compra | Precio sin impuestos | Estimación en CNY | Importe original | Página oficial |
|---|---|---|---|---|---|
| Egipto EG | Sitio oficial | ¥23,56 | ¥26,85 | EGP 220 | Página oficial |
| Indonesia ID | iOS App Store | — | ¥27,65 | IDR 75.000 | Página oficial |
| Indonesia ID | Sitio oficial | — | ¥27,68 | IDR 75.000 | Página oficial |
| India IN | Sitio oficial | — | ¥28,16 | INR 399 | Página oficial |
| India IN | iOS App Store | — | ¥28,19 | INR 399 | Página oficial |
| Egipto EG | iOS App Store | — | ¥30,52 | EGP 249,99 | Página oficial |
| Serbia RS | Sitio oficial | ¥31,21 | ¥37,42 | EUR 5 | Página oficial |
| Filipinas PH | iOS App Store | — | ¥31,6 | PHP 300 | Página oficial |
| Filipinas PH | Sitio oficial | — | ¥31,76 | PHP 300 | Página oficial |
| Bolivia BO | Sitio oficial | ¥33,34 | ¥33,34 | USD 5 | Página oficial |
| Kenia KE | Sitio oficial | ¥33,34 | ¥33,34 | USD 5 | Página oficial |
| Bolivia BO | iOS App Store | — | ¥33,36 | USD 4,99 | Página oficial |
| Turquía TR | iOS App Store | — | ¥33,4 | TRY 249,99 | Página oficial |
| Pakistán PK | Sitio oficial | — | ¥33,84 | PKR 1400 | Página oficial |
| Pakistán PK | iOS App Store | — | ¥33,84 | PKR 1400 | Página oficial |
| Nigeria NG | iOS App Store | — | ¥34,26 | NGN 6900 | Página oficial |
| Vietnam VN | Sitio oficial | — | ¥34,34 | VND 132.000 | Página oficial |
| Vietnam VN | iOS App Store | — | ¥34,34 | VND 132.000 | Página oficial |
| Nigeria NG | Sitio oficial | — | ¥34,76 | NGN 7000 | Página oficial |
| Tanzania TZ | Sitio oficial | — | ¥36,61 | TZS 14.500 | Página oficial |
| Tanzania TZ | iOS App Store | — | ¥37,62 | TZS 14.900 | Página oficial |
| Perú PE | Sitio oficial | — | ¥38,57 | PEN 19,9 | Página oficial |
| Perú PE | iOS App Store | — | ¥38,57 | PEN 19,9 | Página oficial |
| México MX | Sitio oficial | — | ¥39,46 | MXN 110 | Página oficial |
| Malasia MY | iOS App Store | — | ¥39,46 | MYR 23,99 | Página oficial |
| Malasia MY | Sitio oficial | — | ¥39,56 | MYR 24 | Página oficial |
| Turquía TR | Sitio oficial | — | ¥40,01 | USD 6 | Página oficial |
| Argentina AR | Sitio oficial | ¥40,01 | ¥40,01 | USD 6 | Página oficial |
| Argentina AR | iOS App Store | — | ¥40,05 | USD 5,99 | Página oficial |
| Kenia KE | iOS App Store | — | ¥40,05 | USD 5,99 | Página oficial |
| Bulgaria BG | Sitio oficial | ¥40,57 | ¥48,65 | EUR 6,5 | Página oficial |
| Rumanía RO | Sitio oficial | — | ¥42,05 | RON 29,99 | Página oficial |
| Rumanía RO | iOS App Store | — | ¥42,21 | RON 29,99 | Página oficial |
| Colombia CO | Sitio oficial | ¥43,06 | ¥43,06 | COP 20.900 | Página oficial |
| Kazajistán KZ | Sitio oficial | ¥43,21 | ¥50,13 | KZT 3390 | Página oficial |
| Serbia RS | iOS App Store | — | ¥45 | EUR 5,99 | Página oficial |
| Nueva Zelanda NZ | Sitio oficial | ¥45,62 | ¥52,48 | NZD 14 | Página oficial |
| Chile CL | Sitio oficial | ¥45,76 | ¥54,46 | CLP 7990 | Página oficial |
| México MX | iOS App Store | — | ¥46,31 | MXN 129 | Página oficial |
| Suecia SE | Sitio oficial | ¥46,33 | ¥57,92 | SEK 85 | Página oficial |
| Ucrania UA | Sitio oficial | — | ¥46,68 | USD 7 | Página oficial |
| Ucrania UA | iOS App Store | — | ¥46,73 | USD 6,99 | Página oficial |
| Croacia HR | Sitio oficial | ¥47,9 | ¥59,88 | EUR 8 | Página oficial |
| Grecia GR | Sitio oficial | ¥48,28 | ¥59,88 | EUR 8 | Página oficial |
| Estonia EE | Sitio oficial | ¥48,28 | ¥59,88 | EUR 8 | Página oficial |
| Islandia IS | Sitio oficial | ¥48,28 | ¥59,88 | EUR 8 | Página oficial |
| Baréin BH | Sitio oficial | — | ¥48,35 | USD 7,25 | Página oficial |
| Polonia PL | Sitio oficial | ¥48,52 | ¥59,67 | PLN 34,99 | Página oficial |
| Hungría HU | Sitio oficial | ¥48,52 | ¥61,62 | HUF 2990 | Página oficial |
| Irlanda IE | Sitio oficial | ¥48,65 | ¥59,88 | EUR 8 | Página oficial |
| Eslovaquia SK | Sitio oficial | ¥48,65 | ¥59,88 | EUR 8 | Página oficial |
| Bulgaria BG | iOS App Store | — | ¥48,76 | EUR 6,49 | Página oficial |
| Brasil BR | iOS App Store | — | ¥48,78 | BRL 39,9 | Página oficial |
| Brasil BR | Sitio oficial | ¥48,78 | ¥48,78 | BRL 39,99 | Página oficial |
| Italia IT | Sitio oficial | ¥49,1 | ¥59,88 | EUR 8 | Página oficial |
| Eslovenia SI | Sitio oficial | ¥49,1 | ¥59,88 | EUR 8 | Página oficial |
| España ES | Sitio oficial | ¥49,47 | ¥59,88 | EUR 8 | Página oficial |
| Países Bajos NL | Sitio oficial | ¥49,47 | ¥59,88 | EUR 8 | Página oficial |
| Bélgica BE | Sitio oficial | ¥49,47 | ¥59,88 | EUR 8 | Página oficial |
| Lituania LT | Sitio oficial | ¥49,47 | ¥59,88 | EUR 8 | Página oficial |
| Letonia LV | Sitio oficial | ¥49,47 | ¥59,88 | EUR 8 | Página oficial |
| Austria AT | Sitio oficial | ¥49,85 | ¥59,8 | EUR 7,99 | Página oficial |
| Francia FR | Sitio oficial | ¥49,92 | ¥59,88 | EUR 8 | Página oficial |
| Kazajistán KZ | iOS App Store | — | ¥50,13 | KZT 3390 | Página oficial |
| Alemania DE | Sitio oficial | ¥50,3 | ¥59,88 | EUR 8 | Página oficial |
| Chipre CY | Sitio oficial | ¥50,3 | ¥59,88 | EUR 8 | Página oficial |
| Malta MT | Sitio oficial | ¥50,75 | ¥59,88 | EUR 8 | Página oficial |
| Chequia CZ | Sitio oficial | ¥50,93 | ¥61,63 | CZK 200 | Página oficial |
| Luxemburgo LU | Sitio oficial | ¥51,19 | ¥59,88 | EUR 8 | Página oficial |
| Dinamarca DK | Sitio oficial | ¥51,27 | ¥64,08 | DKK 64 | Página oficial |
| Colombia CO | iOS App Store | — | ¥51,3 | COP 24.900 | Página oficial |
| Tailandia TH | iOS App Store | — | ¥51,47 | THB 259 | Página oficial |
| Tailandia TH | Sitio oficial | — | ¥51,65 | THB 259 | Página oficial |
| Emiratos Árabes Unidos AE | Sitio oficial | ¥52,01 | ¥54,61 | AED 30 | Página oficial |
| Reino Unido GB | Sitio oficial | ¥52,32 | ¥62,83 | GBP 7 | Página oficial |
| San Martín MF | Sitio oficial | ¥52,39 | ¥52,39 | EUR 7 | Página oficial |
| Canadá CA | Sitio oficial | ¥52,52 | ¥52,52 | CAD 11 | Página oficial |
| Israel IL | Sitio oficial | — | ¥52,56 | ILS 25 | Página oficial |
| Nueva Zelanda NZ | iOS App Store | — | ¥52,62 | NZD 13,99 | Página oficial |
| Singapur SG | Sitio oficial | ¥52,68 | ¥57,43 | SGD 11 | Página oficial |
| Israel IL | iOS App Store | — | ¥52,94 | ILS 25 | Página oficial |
| Catar QA | Sitio oficial | ¥53,26 | ¥53,26 | QAR 29 | Página oficial |
| Estados Unidos US | Sitio oficial | ¥53,35 | ¥53,35 | USD 8 | Página oficial |
| Kuwait KW | Sitio oficial | — | ¥53,35 | USD 8 | Página oficial |
| Omán OM | Sitio oficial | — | ¥53,35 | USD 8 | Página oficial |
| Kuwait KW | iOS App Store | — | ¥53,42 | USD 7,99 | Página oficial |
| Baréin BH | iOS App Store | — | ¥53,42 | USD 7,99 | Página oficial |
| Omán OM | iOS App Store | — | ¥53,42 | USD 7,99 | Página oficial |
| Estados Unidos US | iOS App Store | — | ¥53,48 | USD 8 | Página oficial |
| Japón JP | Sitio oficial | ¥53,57 | ¥58,92 | JPY 1400 | Página oficial |
| Chile CL | iOS App Store | — | ¥54,46 | CLP 7990 | Página oficial |
| Emiratos Árabes Unidos AE | iOS App Store | — | ¥54,59 | AED 29,99 | Página oficial |
| Taiwán TW | Sitio oficial | — | ¥54,99 | TWD 270 | Página oficial |
| Taiwán TW | iOS App Store | — | ¥54,99 | TWD 270 | Página oficial |
| Catar QA | iOS App Store | — | ¥55,08 | QAR 29,99 | Página oficial |
| Australia AU | Sitio oficial | ¥55,18 | ¥60,69 | AUD 13 | Página oficial |
| Noruega NO | Sitio oficial | ¥56,8 | ¥71 | NOK 99 | Página oficial |
| Suiza CH | Sitio oficial | — | ¥57,07 | CHF 7 | Página oficial |
| Suiza CH | iOS App Store | — | ¥57,28 | CHF 7 | Página oficial |
| Singapur SG | iOS App Store | — | ¥57,4 | SGD 10,98 | Página oficial |
| Suecia SE | iOS App Store | — | ¥58,36 | SEK 85 | Página oficial |
| Corea del Sur KR | Sitio oficial | ¥58,61 | ¥64,47 | KRW 13.000 | Página oficial |
| Japón JP | iOS App Store | — | ¥59,1 | JPY 1400 | Página oficial |
| Portugal PT | Sitio oficial | — | ¥59,8 | EUR 7,99 | Página oficial |
| Polonia PL | iOS App Store | — | ¥59,83 | PLN 34,99 | Página oficial |
| Finlandia FI | Sitio oficial | — | ¥59,88 | EUR 8 | Página oficial |
| Guayana Francesa GF | Sitio oficial | — | ¥59,88 | EUR 8 | Página oficial |
| Guadalupe GP | Sitio oficial | — | ¥59,88 | EUR 8 | Página oficial |
| Martinica MQ | Sitio oficial | — | ¥59,88 | EUR 8 | Página oficial |
| Reunión RE | Sitio oficial | — | ¥59,88 | EUR 8 | Página oficial |
| Mayotte YT | Sitio oficial | — | ¥59,88 | EUR 8 | Página oficial |
| Alemania DE | iOS App Store | — | ¥60,02 | EUR 7,99 | Página oficial |
| Francia FR | iOS App Store | — | ¥60,02 | EUR 7,99 | Página oficial |
| España ES | iOS App Store | — | ¥60,02 | EUR 7,99 | Página oficial |
| Italia IT | iOS App Store | — | ¥60,02 | EUR 7,99 | Página oficial |
| Países Bajos NL | iOS App Store | — | ¥60,02 | EUR 7,99 | Página oficial |
| Irlanda IE | iOS App Store | — | ¥60,02 | EUR 7,99 | Página oficial |
| Portugal PT | iOS App Store | — | ¥60,02 | EUR 7,99 | Página oficial |
| Bélgica BE | iOS App Store | — | ¥60,02 | EUR 7,99 | Página oficial |
| Austria AT | iOS App Store | — | ¥60,02 | EUR 7,99 | Página oficial |
| Finlandia FI | iOS App Store | — | ¥60,02 | EUR 7,99 | Página oficial |
| Grecia GR | iOS App Store | — | ¥60,02 | EUR 7,99 | Página oficial |
| Croacia HR | iOS App Store | — | ¥60,02 | EUR 7,99 | Página oficial |
| Eslovaquia SK | iOS App Store | — | ¥60,02 | EUR 7,99 | Página oficial |
| Eslovenia SI | iOS App Store | — | ¥60,02 | EUR 7,99 | Página oficial |
| Lituania LT | iOS App Store | — | ¥60,02 | EUR 7,99 | Página oficial |
| Letonia LV | iOS App Store | — | ¥60,02 | EUR 7,99 | Página oficial |
| Estonia EE | iOS App Store | — | ¥60,02 | EUR 7,99 | Página oficial |
| Luxemburgo LU | iOS App Store | — | ¥60,02 | EUR 7,99 | Página oficial |
| Malta MT | iOS App Store | — | ¥60,02 | EUR 7,99 | Página oficial |
| Chipre CY | iOS App Store | — | ¥60,02 | EUR 7,99 | Página oficial |
| Sudáfrica ZA | Sitio oficial | — | ¥60,52 | ZAR 149 | Página oficial |
| Australia AU | iOS App Store | — | ¥60,88 | AUD 13 | Página oficial |
| Sudáfrica ZA | iOS App Store | — | ¥61,06 | ZAR 149,99 | Página oficial |
| Chequia CZ | iOS App Store | — | ¥61,88 | CZK 200 | Página oficial |
| Hungría HU | iOS App Store | — | ¥61,91 | HUF 2990 | Página oficial |
| Canadá CA | iOS App Store | — | ¥62,18 | CAD 12,99 | Página oficial |
| Arabia Saudí SA | Sitio oficial | — | ¥62,4 | SAR 35 | Página oficial |
| Arabia Saudí SA | iOS App Store | — | ¥62,4 | SAR 35 | Página oficial |
| Reino Unido GB | iOS App Store | — | ¥62,95 | GBP 6,99 | Página oficial |
| Dinamarca DK | iOS App Store | — | ¥64,41 | DKK 64 | Página oficial |
| Corea del Sur KR | iOS App Store | — | ¥64,84 | KRW 13.000 | Página oficial |
| Islandia IS | iOS App Store | — | ¥66,79 | USD 9,99 | Página oficial |
| Noruega NO | iOS App Store | — | ¥71,28 | NOK 99 | Página oficial |
Menor precio de referencia
¥23,56/ MensualEgipto · Sitio oficial
Los importes en CNY usan el tipo de cambio guardado. Se muestra el precio sin impuestos solo cuando lo proporciona la fuente; si falta, se compara el precio original. No se calcula a partir de tasas fiscales. Las condiciones y el pago final dependen del proveedor. Los planes anuales se pagan por el año completo.
Precios verificados