ChatGPT Go · mensual: precios por región y canal
Compara los precios oficiales de ChatGPT Go · mensual por región y canal, incluidas las ofertas publicadas en la web y App Store. Consulta precios sin impuestos proporcionados por la fuente, referencias en CNY e importes originales. Solo se comparan el mismo plan y periodo; no se calculan impuestos. El pago final depende del proveedor.
Desliza para ver CNY, impuestos y enlaces oficiales →
| Región | Canal de compra | Precio sin impuestos | Estimación en CNY | Importe original | Página oficial |
|---|---|---|---|---|---|
| Egipto EG | Sitio oficial | ¥22,98 | ¥26,19 | EGP 220 | Página oficial |
| Indonesia ID | Sitio oficial | — | ¥27,59 | IDR 75.000 | Página oficial |
| Indonesia ID | iOS App Store | — | ¥27,59 | IDR 75.000 | Página oficial |
| India IN | Sitio oficial | — | ¥27,99 | INR 399 | Página oficial |
| India IN | iOS App Store | — | ¥28 | INR 399 | Página oficial |
| Egipto EG | iOS App Store | — | ¥29,76 | EGP 249,99 | Página oficial |
| Serbia RS | Sitio oficial | ¥31,05 | ¥37,24 | EUR 5 | Página oficial |
| Filipinas PH | Sitio oficial | — | ¥31,4 | PHP 300 | Página oficial |
| Filipinas PH | iOS App Store | — | ¥31,42 | PHP 300 | Página oficial |
| Bolivia BO | iOS App Store | — | ¥33,29 | USD 4,99 | Página oficial |
| Bolivia BO | Sitio oficial | ¥33,35 | ¥33,35 | USD 5 | Página oficial |
| Kenia KE | Sitio oficial | ¥33,35 | ¥33,35 | USD 5 | Página oficial |
| Turquía TR | iOS App Store | — | ¥33,39 | TRY 249,99 | Página oficial |
| Pakistán PK | Sitio oficial | — | ¥33,75 | PKR 1400 | Página oficial |
| Pakistán PK | iOS App Store | — | ¥33,75 | PKR 1400 | Página oficial |
| Vietnam VN | Sitio oficial | — | ¥34,14 | VND 132.000 | Página oficial |
| Vietnam VN | iOS App Store | — | ¥34,14 | VND 132.000 | Página oficial |
| Nigeria NG | iOS App Store | — | ¥34,21 | NGN 6900 | Página oficial |
| Nigeria NG | Sitio oficial | — | ¥34,71 | NGN 7000 | Página oficial |
| Tanzania TZ | Sitio oficial | — | ¥36,69 | TZS 14.500 | Página oficial |
| Tanzania TZ | iOS App Store | — | ¥37,7 | TZS 14.900 | Página oficial |
| Perú PE | Sitio oficial | — | ¥38,39 | PEN 19,9 | Página oficial |
| Perú PE | iOS App Store | — | ¥38,39 | PEN 19,9 | Página oficial |
| México MX | Sitio oficial | — | ¥38,97 | MXN 110 | Página oficial |
| Malasia MY | iOS App Store | — | ¥39,45 | MYR 23,99 | Página oficial |
| Malasia MY | Sitio oficial | — | ¥39,45 | MYR 24 | Página oficial |
| Argentina AR | iOS App Store | — | ¥39,96 | USD 5,99 | Página oficial |
| Kenia KE | iOS App Store | — | ¥39,96 | USD 5,99 | Página oficial |
| Turquía TR | Sitio oficial | — | ¥40,02 | USD 6 | Página oficial |
| Argentina AR | Sitio oficial | ¥40,02 | ¥40,02 | USD 6 | Página oficial |
| Bulgaria BG | Sitio oficial | ¥40,36 | ¥48,41 | EUR 6,5 | Página oficial |
| Rumanía RO | Sitio oficial | — | ¥41,83 | RON 29,99 | Página oficial |
| Rumanía RO | iOS App Store | — | ¥41,85 | RON 29,99 | Página oficial |
| Kazajistán KZ | Sitio oficial | ¥43 | ¥49,88 | KZT 3390 | Página oficial |
| Colombia CO | Sitio oficial | ¥44,06 | ¥44,06 | COP 20.900 | Página oficial |
| Serbia RS | iOS App Store | — | ¥44,62 | EUR 5,99 | Página oficial |
| Chile CL | Sitio oficial | ¥45,42 | ¥54,05 | CLP 7990 | Página oficial |
| Nueva Zelanda NZ | Sitio oficial | ¥45,72 | ¥52,59 | NZD 14 | Página oficial |
| México MX | iOS App Store | — | ¥45,72 | MXN 129 | Página oficial |
| Suecia SE | Sitio oficial | ¥46,15 | ¥57,69 | SEK 85 | Página oficial |
| Ucrania UA | iOS App Store | — | ¥46,63 | USD 6,99 | Página oficial |
| Ucrania UA | Sitio oficial | — | ¥46,69 | USD 7 | Página oficial |
| Croacia HR | Sitio oficial | ¥47,66 | ¥59,58 | EUR 8 | Página oficial |
| Hungría HU | Sitio oficial | ¥47,96 | ¥60,91 | HUF 2990 | Página oficial |
| Grecia GR | Sitio oficial | ¥48,03 | ¥59,58 | EUR 8 | Página oficial |
| Estonia EE | Sitio oficial | ¥48,03 | ¥59,58 | EUR 8 | Página oficial |
| Islandia IS | Sitio oficial | ¥48,03 | ¥59,58 | EUR 8 | Página oficial |
| Polonia PL | Sitio oficial | ¥48,15 | ¥59,21 | PLN 34,99 | Página oficial |
| Bulgaria BG | iOS App Store | — | ¥48,34 | EUR 6,49 | Página oficial |
| Baréin BH | Sitio oficial | — | ¥48,35 | USD 7,25 | Página oficial |
| Irlanda IE | Sitio oficial | ¥48,41 | ¥59,58 | EUR 8 | Página oficial |
| Eslovaquia SK | Sitio oficial | ¥48,41 | ¥59,58 | EUR 8 | Página oficial |
| Italia IT | Sitio oficial | ¥48,85 | ¥59,58 | EUR 8 | Página oficial |
| Eslovenia SI | Sitio oficial | ¥48,85 | ¥59,58 | EUR 8 | Página oficial |
| España ES | Sitio oficial | ¥49,23 | ¥59,58 | EUR 8 | Página oficial |
| Países Bajos NL | Sitio oficial | ¥49,23 | ¥59,58 | EUR 8 | Página oficial |
| Bélgica BE | Sitio oficial | ¥49,23 | ¥59,58 | EUR 8 | Página oficial |
| Lituania LT | Sitio oficial | ¥49,23 | ¥59,58 | EUR 8 | Página oficial |
| Letonia LV | Sitio oficial | ¥49,23 | ¥59,58 | EUR 8 | Página oficial |
| Brasil BR | iOS App Store | — | ¥49,33 | BRL 39,9 | Página oficial |
| Brasil BR | Sitio oficial | ¥49,42 | ¥49,42 | BRL 39,99 | Página oficial |
| Austria AT | Sitio oficial | ¥49,6 | ¥59,5 | EUR 7,99 | Página oficial |
| Francia FR | Sitio oficial | ¥49,67 | ¥59,58 | EUR 8 | Página oficial |
| Kazajistán KZ | iOS App Store | — | ¥49,88 | KZT 3390 | Página oficial |
| Alemania DE | Sitio oficial | ¥50,04 | ¥59,58 | EUR 8 | Página oficial |
| Chipre CY | Sitio oficial | ¥50,04 | ¥59,58 | EUR 8 | Página oficial |
| Malta MT | Sitio oficial | ¥50,49 | ¥59,58 | EUR 8 | Página oficial |
| Chequia CZ | Sitio oficial | ¥50,57 | ¥61,19 | CZK 200 | Página oficial |
| Luxemburgo LU | Sitio oficial | ¥50,94 | ¥59,58 | EUR 8 | Página oficial |
| Dinamarca DK | Sitio oficial | ¥50,98 | ¥63,73 | DKK 64 | Página oficial |
| Tailandia TH | Sitio oficial | — | ¥51,19 | THB 259 | Página oficial |
| Tailandia TH | iOS App Store | — | ¥51,21 | THB 259 | Página oficial |
| Emiratos Árabes Unidos AE | Sitio oficial | ¥51,9 | ¥54,49 | AED 30 | Página oficial |
| Reino Unido GB | Sitio oficial | ¥52,05 | ¥62,49 | GBP 7 | Página oficial |
| San Martín MF | Sitio oficial | ¥52,13 | ¥52,13 | EUR 7 | Página oficial |
| Colombia CO | iOS App Store | — | ¥52,49 | COP 24.900 | Página oficial |
| Canadá CA | Sitio oficial | ¥52,53 | ¥52,53 | CAD 11 | Página oficial |
| Nueva Zelanda NZ | iOS App Store | — | ¥52,57 | NZD 13,99 | Página oficial |
| Singapur SG | Sitio oficial | ¥52,65 | ¥57,4 | SGD 11 | Página oficial |
| Catar QA | Sitio oficial | ¥53,15 | ¥53,15 | QAR 29 | Página oficial |
| Israel IL | Sitio oficial | — | ¥53,22 | ILS 25 | Página oficial |
| Israel IL | iOS App Store | — | ¥53,24 | ILS 25 | Página oficial |
| Kuwait KW | iOS App Store | — | ¥53,3 | USD 7,99 | Página oficial |
| Baréin BH | iOS App Store | — | ¥53,3 | USD 7,99 | Página oficial |
| Omán OM | iOS App Store | — | ¥53,3 | USD 7,99 | Página oficial |
| Estados Unidos US | Sitio oficial | ¥53,36 | ¥53,36 | USD 8 | Página oficial |
| Kuwait KW | Sitio oficial | — | ¥53,36 | USD 8 | Página oficial |
| Omán OM | Sitio oficial | — | ¥53,36 | USD 8 | Página oficial |
| Estados Unidos US | iOS App Store | — | ¥53,37 | USD 8 | Página oficial |
| Japón JP | Sitio oficial | ¥53,91 | ¥59,29 | JPY 1400 | Página oficial |
| Chile CL | iOS App Store | — | ¥54,05 | CLP 7990 | Página oficial |
| Emiratos Árabes Unidos AE | iOS App Store | — | ¥54,48 | AED 29,99 | Página oficial |
| Catar QA | iOS App Store | — | ¥54,96 | QAR 29,99 | Página oficial |
| Taiwán TW | Sitio oficial | — | ¥55,23 | TWD 270 | Página oficial |
| Taiwán TW | iOS App Store | — | ¥55,23 | TWD 270 | Página oficial |
| Australia AU | Sitio oficial | ¥55,43 | ¥60,96 | AUD 13 | Página oficial |
| Suiza CH | Sitio oficial | — | ¥56,62 | CHF 7 | Página oficial |
| Suiza CH | iOS App Store | — | ¥56,63 | CHF 7 | Página oficial |
| Singapur SG | iOS App Store | — | ¥57,3 | SGD 10,98 | Página oficial |
| Noruega NO | Sitio oficial | ¥57,34 | ¥71,68 | NOK 99 | Página oficial |
| Suecia SE | iOS App Store | — | ¥57,7 | SEK 85 | Página oficial |
| Corea del Sur KR | Sitio oficial | ¥59,06 | ¥64,97 | KRW 13.000 | Página oficial |
| Polonia PL | iOS App Store | — | ¥59,22 | PLN 34,99 | Página oficial |
| Japón JP | iOS App Store | — | ¥59,3 | JPY 1400 | Página oficial |
| Portugal PT | Sitio oficial | — | ¥59,5 | EUR 7,99 | Página oficial |
| Alemania DE | iOS App Store | — | ¥59,52 | EUR 7,99 | Página oficial |
| Francia FR | iOS App Store | — | ¥59,52 | EUR 7,99 | Página oficial |
| España ES | iOS App Store | — | ¥59,52 | EUR 7,99 | Página oficial |
| Italia IT | iOS App Store | — | ¥59,52 | EUR 7,99 | Página oficial |
| Países Bajos NL | iOS App Store | — | ¥59,52 | EUR 7,99 | Página oficial |
| Irlanda IE | iOS App Store | — | ¥59,52 | EUR 7,99 | Página oficial |
| Portugal PT | iOS App Store | — | ¥59,52 | EUR 7,99 | Página oficial |
| Bélgica BE | iOS App Store | — | ¥59,52 | EUR 7,99 | Página oficial |
| Austria AT | iOS App Store | — | ¥59,52 | EUR 7,99 | Página oficial |
| Finlandia FI | iOS App Store | — | ¥59,52 | EUR 7,99 | Página oficial |
| Grecia GR | iOS App Store | — | ¥59,52 | EUR 7,99 | Página oficial |
| Croacia HR | iOS App Store | — | ¥59,52 | EUR 7,99 | Página oficial |
| Eslovaquia SK | iOS App Store | — | ¥59,52 | EUR 7,99 | Página oficial |
| Eslovenia SI | iOS App Store | — | ¥59,52 | EUR 7,99 | Página oficial |
| Lituania LT | iOS App Store | — | ¥59,52 | EUR 7,99 | Página oficial |
| Letonia LV | iOS App Store | — | ¥59,52 | EUR 7,99 | Página oficial |
| Estonia EE | iOS App Store | — | ¥59,52 | EUR 7,99 | Página oficial |
| Luxemburgo LU | iOS App Store | — | ¥59,52 | EUR 7,99 | Página oficial |
| Malta MT | iOS App Store | — | ¥59,52 | EUR 7,99 | Página oficial |
| Chipre CY | iOS App Store | — | ¥59,52 | EUR 7,99 | Página oficial |
| Finlandia FI | Sitio oficial | — | ¥59,58 | EUR 8 | Página oficial |
| Guayana Francesa GF | Sitio oficial | — | ¥59,58 | EUR 8 | Página oficial |
| Guadalupe GP | Sitio oficial | — | ¥59,58 | EUR 8 | Página oficial |
| Martinica MQ | Sitio oficial | — | ¥59,58 | EUR 8 | Página oficial |
| Reunión RE | Sitio oficial | — | ¥59,58 | EUR 8 | Página oficial |
| Mayotte YT | Sitio oficial | — | ¥59,58 | EUR 8 | Página oficial |
| Sudáfrica ZA | Sitio oficial | — | ¥59,61 | ZAR 149 | Página oficial |
| Sudáfrica ZA | iOS App Store | — | ¥60,02 | ZAR 149,99 | Página oficial |
| Hungría HU | iOS App Store | — | ¥60,91 | HUF 2990 | Página oficial |
| Australia AU | iOS App Store | — | ¥60,97 | AUD 13 | Página oficial |
| Chequia CZ | iOS App Store | — | ¥61,2 | CZK 200 | Página oficial |
| Canadá CA | iOS App Store | — | ¥62,06 | CAD 12,99 | Página oficial |
| Arabia Saudí SA | Sitio oficial | — | ¥62,26 | SAR 35 | Página oficial |
| Arabia Saudí SA | iOS App Store | — | ¥62,26 | SAR 35 | Página oficial |
| Reino Unido GB | iOS App Store | — | ¥62,43 | GBP 6,99 | Página oficial |
| Dinamarca DK | iOS App Store | — | ¥63,72 | DKK 64 | Página oficial |
| Corea del Sur KR | iOS App Store | — | ¥64,97 | KRW 13.000 | Página oficial |
| Islandia IS | iOS App Store | — | ¥66,64 | USD 9,99 | Página oficial |
| Noruega NO | iOS App Store | — | ¥71,67 | NOK 99 | Página oficial |
¿Dónde cuesta menos ChatGPT Go?
ChatGPT Go: comparación por canal
- Sitio oficial
- ¥22,98 / Mensual · Egipto
- iOS App Store
- ¥27,59 / Mensual · Indonesia
¿Cómo se comparan los precios?
Se usa el precio sin impuestos de la fuente cuando existe; si falta, el precio original convertido a CNY. Solo se comparan planes, prestaciones y periodos equivalentes. No se estiman ofertas ausentes. El mínimo corresponde a los filtros elegidos y está sujeto a los requisitos de la cuenta y del pago.
Los importes en CNY usan el tipo de cambio guardado. Se muestra el precio sin impuestos solo cuando lo proporciona la fuente; si falta, se compara el precio original. No se calcula a partir de tasas fiscales. Las condiciones y el pago final dependen del proveedor. Los planes anuales se pagan por el año completo.
Precios verificados