Claude · Precios oficiales de suscripción
Compara suscripciones por canal y región. El precio original y el precio sin impuestos de la fuente se muestran por separado; CNY es una conversión de moneda.
Desliza para ver CNY, impuestos y enlaces oficiales →
| Región | Canal de compra | Precio sin impuestos | Estimación en CNY | Importe original | Página oficial |
|---|---|---|---|---|---|
| Pakistán PK | iOS App Store | — | ¥118,42 | PKR 4900 | Página oficial |
| Egipto EG | iOS App Store | — | ¥122,06 | EGP 999,99 | Página oficial |
| Japón JP | iOS App Store | — | ¥126,64 | JPY 3000 | Página oficial |
| Catar QA | iOS App Store | — | ¥128,55 | QAR 69,99 | Página oficial |
| Indonesia ID | iOS App Store | — | ¥128,68 | IDR 349.000 | Página oficial |
| Nueva Zelanda NZ | Sitio oficial | ¥130,38 | ¥130,38 | NZD 34,78 | Página oficial |
| Estados Unidos US | Sitio oficial | ¥133,37 | ¥133,37 | USD 20 | Página oficial |
| Turquía TR | Sitio oficial | ¥133,37 | ¥133,37 | USD 20 | Página oficial |
| Filipinas PH | Sitio oficial | ¥133,37 | ¥133,37 | USD 20 | Página oficial |
| Japón JP | Sitio oficial | ¥133,37 | ¥133,37 | USD 20 | Página oficial |
| Bolivia BO | Sitio oficial | ¥133,37 | ¥133,37 | USD 20 | Página oficial |
| Corea del Sur KR | Sitio oficial | ¥133,37 | ¥133,37 | USD 20 | Página oficial |
| India IN | Sitio oficial | ¥133,37 | ¥133,37 | USD 20 | Página oficial |
| Indonesia ID | Sitio oficial | ¥133,37 | ¥133,37 | USD 20 | Página oficial |
| Tailandia TH | Sitio oficial | ¥133,37 | ¥133,37 | USD 20 | Página oficial |
| Malasia MY | Sitio oficial | ¥133,37 | ¥133,37 | USD 20 | Página oficial |
| México MX | Sitio oficial | ¥133,37 | ¥133,37 | USD 20 | Página oficial |
| Sudáfrica ZA | Sitio oficial | ¥133,37 | ¥133,37 | USD 20 | Página oficial |
| Suiza CH | Sitio oficial | ¥133,37 | ¥133,37 | USD 20 | Página oficial |
| Noruega NO | Sitio oficial | ¥133,37 | ¥133,37 | USD 20 | Página oficial |
| Israel IL | Sitio oficial | ¥133,37 | ¥133,37 | USD 20 | Página oficial |
| Argentina AR | Sitio oficial | ¥133,37 | ¥133,37 | USD 20 | Página oficial |
| Colombia CO | Sitio oficial | ¥133,37 | ¥133,37 | USD 20 | Página oficial |
| Egipto EG | Sitio oficial | ¥133,37 | ¥133,37 | USD 20 | Página oficial |
| Nigeria NG | Sitio oficial | ¥133,37 | ¥133,37 | USD 20 | Página oficial |
| Perú PE | Sitio oficial | ¥133,37 | ¥133,37 | USD 20 | Página oficial |
| Pakistán PK | Sitio oficial | ¥133,37 | ¥133,37 | USD 20 | Página oficial |
| Taiwán TW | Sitio oficial | ¥133,37 | ¥133,37 | USD 20 | Página oficial |
| Ucrania UA | Sitio oficial | ¥133,37 | ¥133,37 | USD 20 | Página oficial |
| Vietnam VN | Sitio oficial | ¥133,37 | ¥133,37 | USD 20 | Página oficial |
| Emiratos Árabes Unidos AE | Sitio oficial | ¥133,37 | ¥133,37 | USD 20 | Página oficial |
| Arabia Saudí SA | Sitio oficial | ¥133,37 | ¥133,37 | USD 20 | Página oficial |
| Catar QA | Sitio oficial | ¥133,37 | ¥133,37 | USD 20 | Página oficial |
| Kuwait KW | Sitio oficial | ¥133,37 | ¥133,37 | USD 20 | Página oficial |
| Baréin BH | Sitio oficial | ¥133,37 | ¥133,37 | USD 20 | Página oficial |
| Omán OM | Sitio oficial | ¥133,37 | ¥133,37 | USD 20 | Página oficial |
| Chile CL | Sitio oficial | ¥133,37 | ¥133,37 | USD 20 | Página oficial |
| Tanzania TZ | Sitio oficial | ¥133,37 | ¥133,37 | USD 20 | Página oficial |
| Kenia KE | Sitio oficial | ¥133,37 | ¥133,37 | USD 20 | Página oficial |
| Islandia IS | Sitio oficial | ¥133,37 | ¥133,37 | USD 20 | Página oficial |
| Serbia RS | Sitio oficial | ¥133,37 | ¥133,37 | USD 20 | Página oficial |
| Kazajistán KZ | Sitio oficial | ¥133,37 | ¥133,37 | USD 20 | Página oficial |
| Guayana Francesa GF | Sitio oficial | ¥133,37 | ¥133,37 | USD 20 | Página oficial |
| Guadalupe GP | Sitio oficial | ¥133,37 | ¥133,37 | USD 20 | Página oficial |
| San Martín MF | Sitio oficial | ¥133,37 | ¥133,37 | USD 20 | Página oficial |
| Martinica MQ | Sitio oficial | ¥133,37 | ¥133,37 | USD 20 | Página oficial |
| Reunión RE | Sitio oficial | ¥133,37 | ¥133,37 | USD 20 | Página oficial |
| Mayotte YT | Sitio oficial | ¥133,37 | ¥133,37 | USD 20 | Página oficial |
| Turquía TR | iOS App Store | — | ¥133,62 | TRY 999,99 | Página oficial |
| Canadá CA | Sitio oficial | ¥133,69 | ¥133,69 | CAD 28 | Página oficial |
| Estados Unidos US | iOS App Store | — | ¥133,71 | USD 20 | Página oficial |
| Bolivia BO | iOS App Store | — | ¥133,71 | USD 20 | Página oficial |
| Argentina AR | iOS App Store | — | ¥133,71 | USD 20 | Página oficial |
| Kuwait KW | iOS App Store | — | ¥133,71 | USD 20 | Página oficial |
| Omán OM | iOS App Store | — | ¥133,71 | USD 20 | Página oficial |
| Canadá CA | iOS App Store | — | ¥134,02 | CAD 28 | Página oficial |
| Brasil BR | Sitio oficial | ¥134,19 | ¥134,19 | BRL 110 | Página oficial |
| Reino Unido GB | Sitio oficial | ¥134,63 | ¥134,63 | GBP 15 | Página oficial |
| Suecia SE | Sitio oficial | ¥134,72 | ¥134,72 | EUR 18 | Página oficial |
| Dinamarca DK | Sitio oficial | ¥134,72 | ¥134,72 | EUR 18 | Página oficial |
| Polonia PL | Sitio oficial | ¥134,72 | ¥134,72 | EUR 18 | Página oficial |
| Chequia CZ | Sitio oficial | ¥134,72 | ¥134,72 | EUR 18 | Página oficial |
| Hungría HU | Sitio oficial | ¥134,72 | ¥134,72 | EUR 18 | Página oficial |
| Rumanía RO | Sitio oficial | ¥134,72 | ¥134,72 | EUR 18 | Página oficial |
| Alemania DE | Sitio oficial | ¥134,72 | ¥134,72 | EUR 18 | Página oficial |
| Francia FR | Sitio oficial | ¥134,72 | ¥134,72 | EUR 18 | Página oficial |
| España ES | Sitio oficial | ¥134,72 | ¥134,72 | EUR 18 | Página oficial |
| Italia IT | Sitio oficial | ¥134,72 | ¥134,72 | EUR 18 | Página oficial |
| Países Bajos NL | Sitio oficial | ¥134,72 | ¥134,72 | EUR 18 | Página oficial |
| Irlanda IE | Sitio oficial | ¥134,72 | ¥134,72 | EUR 18 | Página oficial |
| Portugal PT | Sitio oficial | ¥134,72 | ¥134,72 | EUR 18 | Página oficial |
| Bélgica BE | Sitio oficial | ¥134,72 | ¥134,72 | EUR 18 | Página oficial |
| Austria AT | Sitio oficial | ¥134,72 | ¥134,72 | EUR 18 | Página oficial |
| Finlandia FI | Sitio oficial | ¥134,72 | ¥134,72 | EUR 18 | Página oficial |
| Grecia GR | Sitio oficial | ¥134,72 | ¥134,72 | EUR 18 | Página oficial |
| Croacia HR | Sitio oficial | ¥134,72 | ¥134,72 | EUR 18 | Página oficial |
| Eslovaquia SK | Sitio oficial | ¥134,72 | ¥134,72 | EUR 18 | Página oficial |
| Eslovenia SI | Sitio oficial | ¥134,72 | ¥134,72 | EUR 18 | Página oficial |
| Lituania LT | Sitio oficial | ¥134,72 | ¥134,72 | EUR 18 | Página oficial |
| Letonia LV | Sitio oficial | ¥134,72 | ¥134,72 | EUR 18 | Página oficial |
| Estonia EE | Sitio oficial | ¥134,72 | ¥134,72 | EUR 18 | Página oficial |
| Luxemburgo LU | Sitio oficial | ¥134,72 | ¥134,72 | EUR 18 | Página oficial |
| Malta MT | Sitio oficial | ¥134,72 | ¥134,72 | EUR 18 | Página oficial |
| Chipre CY | Sitio oficial | ¥134,72 | ¥134,72 | EUR 18 | Página oficial |
| Bulgaria BG | Sitio oficial | ¥134,72 | ¥134,72 | EUR 18 | Página oficial |
| Filipinas PH | iOS App Store | — | ¥135,86 | PHP 1290 | Página oficial |
| Tailandia TH | iOS App Store | — | ¥138,92 | THB 699 | Página oficial |
| Australia AU | iOS App Store | — | ¥140,48 | AUD 30 | Página oficial |
| Taiwán TW | iOS App Store | — | ¥140,54 | TWD 690 | Página oficial |
| Rumanía RO | iOS App Store | — | ¥140,72 | RON 99,99 | Página oficial |
| India IN | iOS App Store | — | ¥141,24 | INR 1999 | Página oficial |
| México MX | iOS App Store | — | ¥143,23 | MXN 399 | Página oficial |
| Singapur SG | Sitio oficial | ¥143,67 | ¥143,67 | SGD 27,52 | Página oficial |
| Australia AU | Sitio oficial | ¥144,29 | ¥144,29 | AUD 30,91 | Página oficial |
| Emiratos Árabes Unidos AE | iOS App Store | — | ¥145,61 | AED 79,99 | Página oficial |
| Baréin BH | iOS App Store | — | ¥147,08 | USD 22 | Página oficial |
| Suiza CH | iOS App Store | — | ¥147,29 | CHF 18 | Página oficial |
| Israel IL | iOS App Store | — | ¥148,01 | ILS 69,9 | Página oficial |
| Nigeria NG | iOS App Store | — | ¥148,46 | NGN 29.900 | Página oficial |
| Nueva Zelanda NZ | iOS App Store | — | ¥150,45 | NZD 40 | Página oficial |
| Tanzania TZ | iOS App Store | — | ¥151,23 | TZS 59.900 | Página oficial |
| Chequia CZ | iOS App Store | — | ¥154,38 | CZK 499 | Página oficial |
| Vietnam VN | iOS App Store | — | ¥155,81 | VND 599.000 | Página oficial |
| Chile CL | iOS App Store | — | ¥156,69 | CLP 22.990 | Página oficial |
| Singapur SG | iOS App Store | — | ¥156,73 | SGD 29,98 | Página oficial |
| Brasil BR | iOS App Store | — | ¥158,8 | BRL 129,9 | Página oficial |
| Arabia Saudí SA | iOS App Store | — | ¥160,43 | SAR 89,99 | Página oficial |
| Sudáfrica ZA | iOS App Store | — | ¥162,82 | ZAR 399,99 | Página oficial |
| Malasia MY | iOS App Store | — | ¥164,31 | MYR 99,9 | Página oficial |
| Corea del Sur KR | iOS App Store | — | ¥164,6 | KRW 33.000 | Página oficial |
| Alemania DE | iOS App Store | — | ¥165,27 | EUR 22 | Página oficial |
| Francia FR | iOS App Store | — | ¥165,27 | EUR 22 | Página oficial |
| España ES | iOS App Store | — | ¥165,27 | EUR 22 | Página oficial |
| Italia IT | iOS App Store | — | ¥165,27 | EUR 22 | Página oficial |
| Países Bajos NL | iOS App Store | — | ¥165,27 | EUR 22 | Página oficial |
| Irlanda IE | iOS App Store | — | ¥165,27 | EUR 22 | Página oficial |
| Portugal PT | iOS App Store | — | ¥165,27 | EUR 22 | Página oficial |
| Bélgica BE | iOS App Store | — | ¥165,27 | EUR 22 | Página oficial |
| Austria AT | iOS App Store | — | ¥165,27 | EUR 22 | Página oficial |
| Finlandia FI | iOS App Store | — | ¥165,27 | EUR 22 | Página oficial |
| Grecia GR | iOS App Store | — | ¥165,27 | EUR 22 | Página oficial |
| Croacia HR | iOS App Store | — | ¥165,27 | EUR 22 | Página oficial |
| Eslovaquia SK | iOS App Store | — | ¥165,27 | EUR 22 | Página oficial |
| Eslovenia SI | iOS App Store | — | ¥165,27 | EUR 22 | Página oficial |
| Lituania LT | iOS App Store | — | ¥165,27 | EUR 22 | Página oficial |
| Letonia LV | iOS App Store | — | ¥165,27 | EUR 22 | Página oficial |
| Estonia EE | iOS App Store | — | ¥165,27 | EUR 22 | Página oficial |
| Luxemburgo LU | iOS App Store | — | ¥165,27 | EUR 22 | Página oficial |
| Malta MT | iOS App Store | — | ¥165,27 | EUR 22 | Página oficial |
| Chipre CY | iOS App Store | — | ¥165,27 | EUR 22 | Página oficial |
| Bulgaria BG | iOS App Store | — | ¥165,27 | EUR 22 | Página oficial |
| Serbia RS | iOS App Store | — | ¥165,27 | EUR 22 | Página oficial |
| Ucrania UA | iOS App Store | — | ¥167,14 | USD 25 | Página oficial |
| Kenia KE | iOS App Store | — | ¥167,14 | USD 25 | Página oficial |
| Islandia IS | iOS App Store | — | ¥167,14 | USD 25 | Página oficial |
| Suecia SE | iOS App Store | — | ¥170,96 | SEK 249 | Página oficial |
| Polonia PL | iOS App Store | — | ¥170,98 | PLN 99,99 | Página oficial |
| Perú PE | iOS App Store | — | ¥174,24 | PEN 89,9 | Página oficial |
| Kazajistán KZ | iOS App Store | — | ¥177,3 | KZT 11.990 | Página oficial |
| Noruega NO | iOS App Store | — | ¥179,28 | NOK 249 | Página oficial |
| Reino Unido GB | iOS App Store | — | ¥180,12 | GBP 20 | Página oficial |
| Dinamarca DK | iOS App Store | — | ¥180,14 | DKK 179 | Página oficial |
| Hungría HU | iOS App Store | — | ¥186,16 | HUF 8990 | Página oficial |
| Colombia CO | iOS App Store | — | ¥205,82 | COP 99.900 | Página oficial |
Menor precio de referencia
¥118,42/ MensualPakistán · iOS App Store
Los importes en CNY usan el tipo de cambio guardado. Se muestra el precio sin impuestos solo cuando lo proporciona la fuente; si falta, se compara el precio original. No se calcula a partir de tasas fiscales. Las condiciones y el pago final dependen del proveedor. Los planes anuales se pagan por el año completo.
Precios verificados