Google AI Ultra 200 · mensual: precios por región y canal
Compara los precios oficiales de Google AI Ultra 200 · mensual por región y canal, incluidas las ofertas publicadas en la web y App Store. Consulta precios sin impuestos proporcionados por la fuente, referencias en CNY e importes originales. Solo se comparan el mismo plan y periodo; no se calculan impuestos. El pago final depende del proveedor.
Desliza para ver CNY, impuestos y enlaces oficiales →
| Región | Canal de compra | Precio sin impuestos | Estimación en CNY | Importe original | Página oficial |
|---|---|---|---|---|---|
| Bolivia BO | Sitio oficial | — | ¥772,66 | BOB 1399,99 | Página oficial |
| Egipto EG | Sitio oficial | — | ¥1074,17 | EGP 8799,99 | Página oficial |
| Turquía TR | Sitio oficial | — | ¥1199,18 | TRY 8999,99 | Página oficial |
| Turquía TR | iOS App Store | — | ¥1202,6 | TRY 8999,99 | Página oficial |
| Brasil BR | Sitio oficial | — | ¥1219,77 | BRL 999,9 | Página oficial |
| Brasil BR | iOS App Store | — | ¥1222,38 | BRL 999,9 | Página oficial |
| Filipinas PH | iOS App Store | — | ¥1253,27 | PHP 11.900 | Página oficial |
| Indonesia ID | Sitio oficial | — | ¥1254,4 | IDR 3.399.000 | Página oficial |
| Filipinas PH | Sitio oficial | — | ¥1259,69 | PHP 11.900 | Página oficial |
| Argentina AR | Sitio oficial | — | ¥1290,83 | ARS 298.985,05 | Página oficial |
| Tanzania TZ | Sitio oficial | — | ¥1310,29 | TZS 519.000 | Página oficial |
| Taiwán TW | Sitio oficial | — | ¥1323,88 | TWD 6500 | Página oficial |
| Estados Unidos US | Sitio oficial | — | ¥1333,61 | USD 199,99 | Página oficial |
| Kuwait KW | Sitio oficial | — | ¥1333,61 | USD 199,99 | Página oficial |
| Baréin BH | Sitio oficial | — | ¥1333,61 | USD 199,99 | Página oficial |
| Omán OM | Sitio oficial | — | ¥1333,61 | USD 199,99 | Página oficial |
| Ucrania UA | Sitio oficial | — | ¥1335,71 | UAH 9099,99 | Página oficial |
| Canadá CA | Sitio oficial | — | ¥1336,88 | CAD 279,99 | Página oficial |
| Argentina AR | iOS App Store | — | ¥1337,02 | USD 199,99 | Página oficial |
| Ucrania UA | iOS App Store | — | ¥1337,02 | USD 199,99 | Página oficial |
| Omán OM | iOS App Store | — | ¥1337,02 | USD 199,99 | Página oficial |
| Kuwait KW | iOS App Store | — | ¥1338,48 | USD 199,99 | Página oficial |
| Estados Unidos US | iOS App Store | — | ¥1339,63 | USD 199,99 | Página oficial |
| Baréin BH | iOS App Store | — | ¥1339,63 | USD 199,99 | Página oficial |
| Islandia IS | iOS App Store | — | ¥1339,63 | USD 199,99 | Página oficial |
| Canadá CA | iOS App Store | — | ¥1340,18 | CAD 279,99 | Página oficial |
| Japón JP | Sitio oficial | — | ¥1346,64 | JPY 32.000 | Página oficial |
| Hong Kong HK | Sitio oficial | — | ¥1349,8 | HKD 1588 | Página oficial |
| Pakistán PK | Sitio oficial | — | ¥1351 | PKR 55.900 | Página oficial |
| Pakistán PK | iOS App Store | — | ¥1351 | PKR 55.900 | Página oficial |
| Hong Kong HK | iOS App Store | — | ¥1353,22 | HKD 1588 | Página oficial |
| Japón JP | iOS App Store | — | ¥1356,8 | JPY 32.000 | Página oficial |
| India IN | Sitio oficial | — | ¥1376,31 | INR 19.500 | Página oficial |
| Catar QA | Sitio oficial | — | ¥1377,49 | QAR 750 | Página oficial |
| India IN | iOS App Store | — | ¥1377,78 | INR 19.500 | Página oficial |
| Catar QA | iOS App Store | — | ¥1380,15 | QAR 750 | Página oficial |
| Suiza CH | iOS App Store | — | ¥1381,22 | CHF 170 | Página oficial |
| Suiza CH | Sitio oficial | — | ¥1386,04 | CHF 170 | Página oficial |
| Nueva Zelanda NZ | Sitio oficial | — | ¥1386,95 | NZD 369,99 | Página oficial |
| Emiratos Árabes Unidos AE | Sitio oficial | — | ¥1401,69 | AED 769,99 | Página oficial |
| Emiratos Árabes Unidos AE | iOS App Store | — | ¥1404,46 | AED 769,99 | Página oficial |
| Nueva Zelanda NZ | iOS App Store | — | ¥1405,37 | NZD 369,99 | Página oficial |
| México MX | Sitio oficial | — | ¥1416,5 | MXN 3949 | Página oficial |
| México MX | iOS App Store | — | ¥1417,62 | MXN 3949 | Página oficial |
| Malta MT | Sitio oficial | — | ¥1422 | EUR 189,99 | Página oficial |
| Islandia IS | Sitio oficial | — | ¥1422 | EUR 189,99 | Página oficial |
| Serbia RS | iOS App Store | — | ¥1427,29 | EUR 189,99 | Página oficial |
| Vietnam VN | Sitio oficial | — | ¥1430,66 | VND 5.500.000 | Página oficial |
| Perú PE | Sitio oficial | — | ¥1434,05 | PEN 739,9 | Página oficial |
| Nigeria NG | Sitio oficial | — | ¥1434,92 | NGN 289.000 | Página oficial |
| Nigeria NG | iOS App Store | — | ¥1434,92 | NGN 289.000 | Página oficial |
| Perú PE | iOS App Store | — | ¥1443,59 | PEN 739,9 | Página oficial |
| Kazajistán KZ | Sitio oficial | — | ¥1478,59 | KZT 99.990 | Página oficial |
| Kazajistán KZ | iOS App Store | — | ¥1478,59 | KZT 99.990 | Página oficial |
| Corea del Sur KR | Sitio oficial | — | ¥1487,72 | KRW 300.000 | Página oficial |
| Tailandia TH | Sitio oficial | — | ¥1495,6 | THB 7500 | Página oficial |
| Corea del Sur KR | iOS App Store | — | ¥1496,39 | KRW 300.000 | Página oficial |
| Chile CL | Sitio oficial | — | ¥1499,42 | CLP 220.000 | Página oficial |
| Chile CL | iOS App Store | — | ¥1499,42 | CLP 220.000 | Página oficial |
| Singapur SG | Sitio oficial | — | ¥1513,9 | SGD 289,98 | Página oficial |
| Singapur SG | iOS App Store | — | ¥1515,96 | SGD 289,98 | Página oficial |
| Arabia Saudí SA | Sitio oficial | — | ¥1533,17 | SAR 859,99 | Página oficial |
| Arabia Saudí SA | iOS App Store | — | ¥1533,17 | SAR 859,99 | Página oficial |
| Australia AU | Sitio oficial | — | ¥1540,43 | AUD 329,99 | Página oficial |
| Rumanía RO | Sitio oficial | — | ¥1542,2 | RON 1099,99 | Página oficial |
| Australia AU | iOS App Store | — | ¥1545,29 | AUD 329,99 | Página oficial |
| Rumanía RO | iOS App Store | — | ¥1548,03 | RON 1099,99 | Página oficial |
| Luxemburgo LU | Sitio oficial | — | ¥1571,69 | EUR 209,99 | Página oficial |
| Israel IL | Sitio oficial | — | ¥1576,69 | ILS 749,9 | Página oficial |
| Luxemburgo LU | iOS App Store | — | ¥1577,54 | EUR 209,99 | Página oficial |
| Israel IL | iOS App Store | — | ¥1587,92 | ILS 749,9 | Página oficial |
| Malasia MY | Sitio oficial | — | ¥1615,02 | MYR 979,9 | Página oficial |
| Colombia CO | Sitio oficial | — | ¥1627,57 | COP 790.000 | Página oficial |
| Colombia CO | iOS App Store | — | ¥1627,57 | COP 790.000 | Página oficial |
| Bulgaria BG | Sitio oficial | — | ¥1645,49 | EUR 219,85 | Página oficial |
| Alemania DE | Sitio oficial | — | ¥1646,54 | EUR 219,99 | Página oficial |
| Francia FR | Sitio oficial | — | ¥1646,54 | EUR 219,99 | Página oficial |
| España ES | Sitio oficial | — | ¥1646,54 | EUR 219,99 | Página oficial |
| Italia IT | Sitio oficial | — | ¥1646,54 | EUR 219,99 | Página oficial |
| Países Bajos NL | Sitio oficial | — | ¥1646,54 | EUR 219,99 | Página oficial |
| Irlanda IE | Sitio oficial | — | ¥1646,54 | EUR 219,99 | Página oficial |
| Portugal PT | Sitio oficial | — | ¥1646,54 | EUR 219,99 | Página oficial |
| Bélgica BE | Sitio oficial | — | ¥1646,54 | EUR 219,99 | Página oficial |
| Austria AT | Sitio oficial | — | ¥1646,54 | EUR 219,99 | Página oficial |
| Eslovaquia SK | Sitio oficial | — | ¥1646,54 | EUR 219,99 | Página oficial |
| Eslovenia SI | Sitio oficial | — | ¥1646,54 | EUR 219,99 | Página oficial |
| Lituania LT | Sitio oficial | — | ¥1646,54 | EUR 219,99 | Página oficial |
| Letonia LV | Sitio oficial | — | ¥1646,54 | EUR 219,99 | Página oficial |
| Estonia EE | Sitio oficial | — | ¥1646,54 | EUR 219,99 | Página oficial |
| Chipre CY | Sitio oficial | — | ¥1646,54 | EUR 219,99 | Página oficial |
| Polonia PL | iOS App Store | — | ¥1652,06 | PLN 979,99 | Página oficial |
| Alemania DE | iOS App Store | — | ¥1652,66 | EUR 219,99 | Página oficial |
| Francia FR | iOS App Store | — | ¥1652,66 | EUR 219,99 | Página oficial |
| España ES | iOS App Store | — | ¥1652,66 | EUR 219,99 | Página oficial |
| Países Bajos NL | iOS App Store | — | ¥1652,66 | EUR 219,99 | Página oficial |
| Irlanda IE | iOS App Store | — | ¥1652,66 | EUR 219,99 | Página oficial |
| Portugal PT | iOS App Store | — | ¥1652,66 | EUR 219,99 | Página oficial |
| Bélgica BE | iOS App Store | — | ¥1652,66 | EUR 219,99 | Página oficial |
| Austria AT | iOS App Store | — | ¥1652,66 | EUR 219,99 | Página oficial |
| Eslovaquia SK | iOS App Store | — | ¥1652,66 | EUR 219,99 | Página oficial |
| Lituania LT | iOS App Store | — | ¥1652,66 | EUR 219,99 | Página oficial |
| Estonia EE | iOS App Store | — | ¥1652,66 | EUR 219,99 | Página oficial |
| Chipre CY | iOS App Store | — | ¥1652,66 | EUR 219,99 | Página oficial |
| Eslovenia SI | iOS App Store | — | ¥1656,63 | EUR 219,99 | Página oficial |
| Bulgaria BG | iOS App Store | — | ¥1656,63 | EUR 219,99 | Página oficial |
| Serbia RS | Sitio oficial | — | ¥1661,33 | RSD 25.999 | Página oficial |
| Guadalupe GP | Sitio oficial | — | ¥1667,03 | USD 249,99 | Página oficial |
| Martinica MQ | Sitio oficial | — | ¥1667,03 | USD 249,99 | Página oficial |
| Reunión RE | Sitio oficial | — | ¥1667,03 | USD 249,99 | Página oficial |
| Mayotte YT | Sitio oficial | — | ¥1667,03 | USD 249,99 | Página oficial |
| Polonia PL | Sitio oficial | — | ¥1671,18 | PLN 979,99 | Página oficial |
| Chequia CZ | Sitio oficial | — | ¥1694,83 | CZK 5500 | Página oficial |
| Dinamarca DK | Sitio oficial | — | ¥1701,25 | DKK 1699 | Página oficial |
| Chequia CZ | iOS App Store | — | ¥1701,57 | CZK 5500 | Página oficial |
| Reino Unido GB | iOS App Store | — | ¥1703,61 | GBP 189,99 | Página oficial |
| Reino Unido GB | Sitio oficial | — | ¥1705,18 | GBP 189,99 | Página oficial |
| Finlandia FI | Sitio oficial | — | ¥1721,38 | EUR 229,99 | Página oficial |
| Grecia GR | Sitio oficial | — | ¥1721,38 | EUR 229,99 | Página oficial |
| Croacia HR | Sitio oficial | — | ¥1721,38 | EUR 229,99 | Página oficial |
| Croacia HR | iOS App Store | — | ¥1727,79 | EUR 229,99 | Página oficial |
| Finlandia FI | iOS App Store | — | ¥1731,94 | EUR 229,99 | Página oficial |
| Grecia GR | iOS App Store | — | ¥1731,94 | EUR 229,99 | Página oficial |
| Sudáfrica ZA | Sitio oficial | — | ¥1746,58 | ZAR 4299,99 | Página oficial |
| Sudáfrica ZA | iOS App Store | — | ¥1750,37 | ZAR 4299,99 | Página oficial |
| Suecia SE | Sitio oficial | — | ¥1770,91 | SEK 2599 | Página oficial |
| Suecia SE | iOS App Store | — | ¥1784,41 | SEK 2599 | Página oficial |
| Hungría HU | Sitio oficial | — | ¥1811,52 | HUF 87.900 | Página oficial |
| Hungría HU | iOS App Store | — | ¥1820,17 | HUF 87.900 | Página oficial |
| Noruega NO | Sitio oficial | — | ¥1863,89 | NOK 2599 | Página oficial |
| Noruega NO | iOS App Store | — | ¥1871,27 | NOK 2599 | Página oficial |
| Kenia KE | Sitio oficial | — | ¥1904,65 | KES 37.000 | Página oficial |
¿Dónde cuesta menos Google AI Ultra 200?
Google AI Ultra 200: comparación por canal
- Sitio oficial
- ¥772,66 / Mensual · Bolivia
- iOS App Store
- ¥1202,6 / Mensual · Turquía
¿Cómo se comparan los precios?
Se usa el precio sin impuestos de la fuente cuando existe; si falta, el precio original convertido a CNY. Solo se comparan planes, prestaciones y periodos equivalentes. No se estiman ofertas ausentes. El mínimo corresponde a los filtros elegidos y está sujeto a los requisitos de la cuenta y del pago.
Los importes en CNY usan el tipo de cambio guardado. Se muestra el precio sin impuestos solo cuando lo proporciona la fuente; si falta, se compara el precio original. No se calcula a partir de tasas fiscales. Las condiciones y el pago final dependen del proveedor. Los planes anuales se pagan por el año completo.
Precios verificados